Lane
Cumulative Season Statistics
Overall Team Statistics
Lane College
Lane Overall Team Statistics (as of Oct 30, 2016)
All matches
Overall record: 3-25 Conf: 1-15 Home: 3-5 Away: 0-8 Neutral: 0-12
TEAM STATISTICS LANE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 620 1025
Errors...................... 588 391
Total Attacks............... 2178 2366
Attack Pct.................. .015 .268
Kills/Game.................. 7.0 11.6
SET...........................
Assists..................... 561 886
Assists/Game................ 6.4 10.1
SERVE.........................
Aces........................ 180 272
Errors...................... 176 194
Aces/Game................... 2.0 3.1
SERVE RECEPTIONS..............
Errors...................... 272 178
Errors/Game................. 3.1 2.0
DEFENSE.......................
Digs........................ 761 868
Digs/Game................... 8.6 9.9
BLOCKING......................
Block Solo.................. 74 56
Block Assist................ 103 107
Total Blocks................ 125.5 109.5
Blocks Per Game............. 1.4 1.2
Block Errors................ 115 54
BALL HANDLING ERRORS.......... 262 17
ATTENDANCE....................
Total....................... 728 385
Dates/Avg Per Date.......... 8/91 8/48
Neutral site #/Avg.......... 12/30
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lane................ 0 0 2 1 0 - 3
Opponents........... 0 0 23 1 1 - 25
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lane................ 4 3 3 2 0 - 12
Opponents........... 24 25 25 1 1 - 76
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lane................ 435 459 425 63 10 - 1392
Opponents........... 672 680 674 68 15 - 2109
Overall Individual Statistics
Lane College
Lane Overall Individual Statistics (as of Oct 30, 2016)
All matches
Overall record: 3-25 Conf: 1-15 Home: 3-5 Away: 0-8 Neutral: 0-12
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Derrika Jackson 3 1- 3 1.00 1 6 .333 1 0.33 0 0.00 0
5 Tashara Jones 82 27- 121 1.48 62 306 .193 16 0.20 5 0.06 2
1 Lya Smither 83 28- 52 0.63 28 167 .144 296 3.57 26 0.31 32
7 Bria Davis 40 19- 30 0.75 24 95 .063 3 0.08 5 0.12 6
3 Shannel Defoe 70 22- 87 1.24 83 270 .015 22 0.31 18 0.26 26
2 Daija O'Neal 23 18- 2 0.09 2 8 .000 10 0.43 0 0.00 0
14 Breanna Smith 83 28- 90 1.08 94 319 -.013 11 0.13 19 0.23 18
2 Hunter Moore 66 24- 90 1.36 99 336 -.027 14 0.21 27 0.41 10
9 Angela Hardy 65 27- 49 0.75 58 207 -.043 3 0.05 6 0.09 5
15 Derricka Jackson 63 26- 46 0.73 57 154 -.071 4 0.06 12 0.19 18
10 Ashley Andrews 73 26- 14 0.19 29 95 -.158 95 1.30 34 0.47 32
6 Diezja Harris 61 19- 5 0.08 20 66 -.227 31 0.51 8 0.13 5
8 Desiraye Stackhouse 65 26- 5 0.08 20 52 -.288 43 0.66 9 0.14 17
4 Tierra Bailey 29 20- 2 0.07 10 20 -.400 12 0.41 9 0.31 5
12 TM 1 1- 0 0.00 1 2 -.500 0 0.00 0 0.00 0
LANE................ 88 28- 620 7.05 588 2178 .015 561 6.38 180 2.05 176
Opponents........... 88 28- 1025 11.65 391 2366 .268 886 10.07 272 3.09 194
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Derrika Jackson 3 2 0 0.00 0 1 1 0.33 0 0
5 Tashara Jones 82 4 18 0.22 26 22 48 0.59 32 5
1 Lya Smither 83 8 58 0.70 3 7 10 0.12 12 65
7 Bria Davis 40 22 48 1.20 0 0 0 0.00 3 1
3 Shannel Defoe 70 31 128 1.83 2 11 13 0.19 3 22
2 Daija O'Neal 23 11 9 0.39 0 0 0 0.00 0 10
14 Breanna Smith 83 22 42 0.51 22 22 44 0.53 27 14
2 Hunter Moore 66 9 45 0.68 8 14 22 0.33 10 5
9 Angela Hardy 65 6 28 0.43 7 14 21 0.32 12 3
15 Derricka Jackson 63 13 17 0.27 4 9 13 0.21 10 7
10 Ashley Andrews 73 18 83 1.14 0 2 2 0.03 3 42
6 Diezja Harris 61 21 168 2.75 0 0 0 0.00 0 3
8 Desiraye Stackhouse 65 19 87 1.34 1 0 1 0.02 0 64
4 Tierra Bailey 29 11 30 1.03 1 1 2 0.07 3 21
12 TM 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 75
LANE................ 88 272 761 8.65 74 103 125.5 1.43 115 262
Opponents........... 88 178 868 9.86 56 107 109.5 1.24 54 17
Category Leaders
Lane College
Lane Category Leaders (as of Oct 30, 2016)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Lya Smither 83 52 0.63 28 167 .144
2 Daija O'Neal 23 2 0.09 2 8 .000
2 Hunter Moore 66 90 1.36 99 336 -.027
3 Shannel Defoe 70 87 1.24 83 270 .015
4 Tierra Bailey 29 2 0.07 10 20 -.400
5 Tashara Jones 82 121 1.48 62 306 .193
6 Derrika Jackson 3 3 1.00 1 6 .333
6 Diezja Harris 61 5 0.08 20 66 -.227
7 Bria Davis 40 30 0.75 24 95 .063
8 Desiraye Stackhouse 65 5 0.08 20 52 -.288
9 Angela Hardy 65 49 0.75 58 207 -.043
10 Ashley Andrews 73 14 0.19 29 95 -.158
12 TM 1 0 0.00 1 2 -.500
14 Breanna Smith 83 90 1.08 94 319 -.013
15 Derricka Jackson 63 46 0.73 57 154 -.071
TM TEAM 88 24 0.27 0 75 .320
LANE................ 88 620 7.05 588 2178 .015
Opponents........... 88 1025 11.65 391 2366 .268
## SET (by A/Game) G A A/Game
---------------------------------------
1 Lya Smither 83 296 3.57
10 Ashley Andrews 73 95 1.30
8 Desiraye Stackhouse 65 43 0.66
6 Diezja Harris 61 31 0.51
2 Daija O'Neal 23 10 0.43
4 Tierra Bailey 29 12 0.41
6 Derrika Jackson 3 1 0.33
3 Shannel Defoe 70 22 0.31
2 Hunter Moore 66 14 0.21
5 Tashara Jones 82 16 0.20
14 Breanna Smith 83 11 0.13
7 Bria Davis 40 3 0.08
15 Derricka Jackson 63 4 0.06
9 Angela Hardy 65 3 0.05
LANE................ 88 561 6.38
Opponents........... 88 886 10.07
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Tashara Jones 82 26 22 48.0 0.59 32
14 Breanna Smith 83 22 22 44.0 0.53 27
2 Hunter Moore 66 8 14 22.0 0.33 10
6 Derrika Jackson 3 0 1 1.0 0.33 0
9 Angela Hardy 65 7 14 21.0 0.32 12
15 Derricka Jackson 63 4 9 13.0 0.21 10
3 Shannel Defoe 70 2 11 13.0 0.19 3
1 Lya Smither 83 3 7 10.0 0.12 12
4 Tierra Bailey 29 1 1 2.0 0.07 3
10 Ashley Andrews 73 0 2 2.0 0.03 3
8 Desiraye Stackhouse 65 1 0 1.0 0.02 0
7 Bria Davis 40 0 0 0.0 0.00 3
LANE................ 88 74 103 125.5 1.43 115
Opponents........... 88 56 107 109.5 1.24 54
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Tashara Jones 82 121 1.48
2 Hunter Moore 66 90 1.36
3 Shannel Defoe 70 87 1.24
14 Breanna Smith 83 90 1.08
6 Derrika Jackson 3 3 1.00
9 Angela Hardy 65 49 0.75
7 Bria Davis 40 30 0.75
15 Derricka Jackson 63 46 0.73
1 Lya Smither 83 52 0.63
10 Ashley Andrews 73 14 0.19
2 Daija O'Neal 23 2 0.09
6 Diezja Harris 61 5 0.08
8 Desiraye Stackhouse 65 5 0.08
4 Tierra Bailey 29 2 0.07
12 TM 1 0 0.00
TM TEAM 88 24 0.27
LANE................ 88 620 7.05
Opponents........... 88 1025 11.65
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Lya Smither 83 26 32 0.31
2 Hunter Moore 66 27 10 0.41
2 Daija O'Neal 23 0 0 0.00
3 Shannel Defoe 70 18 26 0.26
4 Tierra Bailey 29 9 5 0.31
5 Tashara Jones 82 5 2 0.06
6 Derrika Jackson 3 0 0 0.00
6 Diezja Harris 61 8 5 0.13
7 Bria Davis 40 5 6 0.12
8 Desiraye Stackhouse 65 9 17 0.14
9 Angela Hardy 65 6 5 0.09
10 Ashley Andrews 73 34 32 0.47
14 Breanna Smith 83 19 18 0.23
15 Derricka Jackson 63 12 18 0.19
TM TEAM 88 2 0 0.02
LANE................ 88 180 176 2.05
Opponents........... 88 272 194 3.09
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Diezja Harris 61 168 2.75 3
3 Shannel Defoe 70 128 1.83 22
8 Desiraye Stackhouse 65 87 1.34 64
7 Bria Davis 40 48 1.20 1
10 Ashley Andrews 73 83 1.14 42
4 Tierra Bailey 29 30 1.03 21
1 Lya Smither 83 58 0.70 65
2 Hunter Moore 66 45 0.68 5
14 Breanna Smith 83 42 0.51 14
9 Angela Hardy 65 28 0.43 3
2 Daija O'Neal 23 9 0.39 10
15 Derricka Jackson 63 17 0.27 7
5 Tashara Jones 82 18 0.22 5
6 Derrika Jackson 3 0 0.00 0
LANE................ 88 761 8.65 262
Opponents........... 88 868 9.86 17
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
TM TEAM 88 75 0.85
6 Derrika Jackson 3 2 0.67
7 Bria Davis 40 22 0.55
2 Daija O'Neal 23 11 0.48
3 Shannel Defoe 70 31 0.44
4 Tierra Bailey 29 11 0.38
6 Diezja Harris 61 21 0.34
8 Desiraye Stackhouse 65 19 0.29
14 Breanna Smith 83 22 0.27
10 Ashley Andrews 73 18 0.25
15 Derricka Jackson 63 13 0.21
2 Hunter Moore 66 9 0.14
1 Lya Smither 83 8 0.10
9 Angela Hardy 65 6 0.09
5 Tashara Jones 82 4 0.05
LANE................ 88 272 3.09
Opponents........... 88 178 2.02
Combined Team Statistics
Lane College
Lane Combined Team Statistics (as of Oct 30, 2016)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-25) ( 3-5 ) ( 0-8 ) ( 0-12)
CONFERENCE.......... ( 1-15) ( 1-1 ) ( 0-5 ) ( 0-9 )
NON-CONFERENCE...... ( 2-10) ( 2-4 ) ( 0-3 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Derrika Jackson 3 3 1.00 1 6 .333 1 0.33 0 0 0.00 2 0 0.00 0 1 1 0.33 0 0
5 Tashara Jones 82 121 1.48 62 306 .193 16 0.20 5 2 0.06 4 18 0.22 26 22 48 0.59 32 5
1 Lya Smither 83 52 0.63 28 167 .144 296 3.57 26 32 0.31 8 58 0.70 3 7 10 0.12 12 65
7 Bria Davis 40 30 0.75 24 95 .063 3 0.08 5 6 0.12 22 48 1.20 0 0 0 0.00 3 1
3 Shannel Defoe 70 87 1.24 83 270 .015 22 0.31 18 26 0.26 31 128 1.83 2 11 13 0.19 3 22
2 Daija O'Neal 23 2 0.09 2 8 .000 10 0.43 0 0 0.00 11 9 0.39 0 0 0 0.00 0 10
14 Breanna Smith 83 90 1.08 94 319 -.013 11 0.13 19 18 0.23 22 42 0.51 22 22 44 0.53 27 14
2 Hunter Moore 66 90 1.36 99 336 -.027 14 0.21 27 10 0.41 9 45 0.68 8 14 22 0.33 10 5
9 Angela Hardy 65 49 0.75 58 207 -.043 3 0.05 6 5 0.09 6 28 0.43 7 14 21 0.32 12 3
15 Derricka Jackson 63 46 0.73 57 154 -.071 4 0.06 12 18 0.19 13 17 0.27 4 9 13 0.21 10 7
10 Ashley Andrews 73 14 0.19 29 95 -.158 95 1.30 34 32 0.47 18 83 1.14 0 2 2 0.03 3 42
6 Diezja Harris 61 5 0.08 20 66 -.227 31 0.51 8 5 0.13 21 168 2.75 0 0 0 0.00 0 3
8 Desiraye Stackhouse 65 5 0.08 20 52 -.288 43 0.66 9 17 0.14 19 87 1.34 1 0 1 0.02 0 64
4 Tierra Bailey 29 2 0.07 10 20 -.400 12 0.41 9 5 0.31 11 30 1.03 1 1 2 0.07 3 21
12 TM 1 0 0.00 1 2 -.500 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 75
LANE................ 88 620 7.05 588 2178 .015 561 6.38 180 176 2.05 272 761 8.65 74 103 125.5 1.43 115 262
Opponents........... 88 1025 11.65 391 2366 .268 886 10.07 272 194 3.09 178 868 9.86 56 107 109.5 1.24 54 17
TEAM STATISTICS LANE OPP
--------------------------------------
ATTACK..............
Kills............. 620 1025
Errors............ 588 391
Total Attacks..... 2178 2366
Attack Pct........ .015 .268
Kills/Game........ 7.0 11.6
SET.................
Assists........... 561 886
Assists/Game...... 6.4 10.1
SERVE...............
Aces.............. 180 272
Errors............ 176 194
Aces/Game......... 2.0 3.1
SERVE RECEPTIONS....
Errors............ 272 178
Errors/Game....... 3.1 2.0
DEFENSE.............
Digs.............. 761 868
Digs/Game......... 8.6 9.9
BLOCKING............
Block Solo........ 74 56
Block Assist...... 103 107
Total Blocks...... 125.5 109.5
Blocks Per Game... 1.4 1.2
Block Errors...... 115 54
BALL HANDLING ERRORS 262 17
ATTENDANCE..........
Total............. 728 385
Dates/Avg Per Date 8/91 8/48
Neutral site #/Avg 12/30
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 CENTRAL BAPTIST L 0-3 9-25,7-25,7-25 35
* Sep 09 vs Tuskegee L 0-3 12-25,24-26,13-25 -
* Sep 09 at Miles College L 0-3 17-25,20-25,11-25 -
* Sep 09 CENTRAL STATE UNIV W 3-1 25-21,25-23,17-25,26-24 -
* Sep 10 vs Spring Hill College L 0-3 9-25,7-25,6-25 -
* Sep 10 at KSU L 0-3 8-25,15-25,8-25 89
Sep 2 at Philander Smith L 0-3 22-25,17-25,13-25 44
Sep 3 2016 vs Crowley's Ridge L 0-3 15-25,19-25,12-25 42
Sep 3 vs Jarvis Christian L 0-3 14-25,14-25,9-25 38
* Sep 17 LOC L 0-3 13-25,19-25,23-25 52
* Sep 22 at Fort Valley State L 0-3 18-25,14-25,23-25 35
* Sep 22 vs Clark Atlanta L 1-3 11-25,12-25,25-21,12-25 -
* Sep 22 vs Claflin University L 0-3 7-25,5-25,14-25 -
* Sep 23 vs Benedict L 0-3 11-25,20-25,8-25 30
Sep 27 FREED-HARDEMAN L 0-3 6-25,13-25,17-25 335
* Sep 23 at Albany State L 2-3 25-23,24-26,13-25,25-19,10-15 112
Sep 29 at Paine College L 0-3 17-25,23-25,17-25 -
Sep 29 CROWLEY'S RIDGE L 0-3 15-25,17-25,23-25 -
Oct 01 at Freed-Hardeman L 0-3 15-25,7-25,12-25 52
* Oct 06 at Tuskegee L 0-3 16-25,20-25,15-25 53
* Oct 06 vs Miles College L 0-3 24-26,11-25,6-25 51
* Oct 06 vs Spring Hill College L 0-3 8-25,17-25,13-25 60
* Oct 07 vs KSU L 0-3 22-25,13-25,19-25 15
* Oct 07 vs Central State Univ L 0-3 13-25,15-25,25-27 44
Oct 11 RUST COLLEGE W 3-0 25-8,25-11,25-7 182
Oct 15 HIWASEE W 3-0 25-19,25-19,25-19 47
Oct 25 PHILANDER SMITH L 0-3 18-25,23-25,15-25 77
Oct 29 vs Dillard L 0-3 15-25,8-25,11-25 81