Lane vs Clark Atlanta (Sep 22, 2016)
Volleyball Box Score
Volleyball Box Score
Lane College
Lane vs Clark Atlanta (Sep 22, 2016 at Albany, Georgia)
Lane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lya Smither......... 4| 1 1 1 .000| 11| 1 0| 1| 1| 0 0 0| 2
2 Hunter Moore........ 4| 8 4 18 .222| 1| 1 0| 1| 3| 1 0 0| 1
3 Shannel Defoe....... 4| 4 9 17 -.294| 4| 1 0| 1| 8| 0 0 0| 2
4 Tierra Bailey....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Tashara Jones....... 4| 5 1 14 .286| 4| 0 0| 0| 1| 7 0 2| 0
6 Diezja Harris....... 4| 0 1 1-1.000| 1| 1 1| 0| 12| 0 0 0| 1
7 Bria Davis.......... 1| 1 0 1 1.000| 0| 0 0| 3| 1| 0 0 0| 1
8 Desiraye Stackhouse. 4| 0 1 1-1.000| 0| 3 0| 2| 3| 1 0 0| 1
10 Ashley Andrews...... 3| 0 1 1-1.000| 0| 1 3| 0| 5| 0 0 0| 2
11 Daija O'Neal........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Angela Hardy........ 2| 3 1 16 .125| 0| 0 0| 0| 0| 0 0 0| 0
14 Breanna Smith....... 4| 2 3 9 -.111| 3| 0 0| 1| 7| 1 0 1| 1
15 Derrika Jackson..... 3| 2 2 2 .000| 1| 0 0| 2| 7| 1 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 26 25 82 .012| 25| 8 4| 11| 48|11 0 4| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 5 20 .150 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 7 21 -.143 Lane................ 11 12 25 12
3 7 6 19 .053 Clark Atlanta....... 25 25 21 25
4 7 7 22 .000
Clark Atlanta | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brittani Brown...... 18| 3 3 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Alexis Williams..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Taylor Prude........ 4| 15 4 25 .440| 0| 2 3| 0| 4| 0 1 0| 0
7 Kiara Govan......... 4| 0 0 1 .000| 43| 1 1| 0| 3| 0 0 0| 0
8 Tierra Ford........ 1| 1 2 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0
9 Ashley Elmore....... 4| 2 4 14 -.143| 0| 4 2| 0| 0| 0 1 0| 0
10 Sabrina Tucker..... 4| 10 2 24 .333| 0| 0 0| 0| 0| 1 1 0| 0
12 S. Gillenwater...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Tenicia Winston.... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
14 B. Warren-Dancy..... 2| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 0
15 Sierra Scoggins.... 4| 14 2 26 .462| 0| 4 2| 0| 1| 0 1 0| 0
16 Alexis Gaines....... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
20 Dariyan Stallings... 4| 0 0 7 .000| 1| 0 0| 0| 8| 0 0 0| 0
TEAM................ | | | | 8| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 20 114 .228| 44| 11 9| 8| 23| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 2 31 .258 Site: Albany, Georgia (ASU HPER Gymnasium)
2 11 5 29 .207 Date: Sep 22, 2016 Attend: Time:
3 7 8 30 -.033 Referees:
4 18 5 24 .542
Volleyball Detailed Stats
Volleyball Detailed Stats
Lane College
Lane vs Clark Atlanta (Sep 22, 2016 at Albany, Georgia)
Lane | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lya Smither......... 4| 1 1 1 .000| 11 0 0 .000| 1 0 0 .000| 1 2| 0 0 0| 0 1 .000|
2 Hunter Moore........ 4| 8 4 18 .222| 1 0 0 .000| 1 0 0 .000| 3 1| 1 0 0| 0 1 .000|
3 Shannel Defoe....... 4| 4 9 17 -.294| 4 0 0 .000| 1 0 0 .000| 8 2| 0 0 0| 0 1 .000|
4 Tierra Bailey....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Tashara Jones....... 4| 5 1 14 .286| 4 0 0 .000| 0 0 0 .000| 1 0| 7 0 2| 0 0 .000|
6 Diezja Harris....... 4| 0 1 1-1.000| 1 0 0 .000| 1 1 0 .000| 12 1| 0 0 0| 0 0 .000|
7 Bria Davis.......... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 3 .000|
8 Desiraye Stackhouse. 4| 0 1 1-1.000| 0 0 0 .000| 3 0 0 .000| 3 1| 1 0 0| 0 2 .000|
10 Ashley Andrews...... 3| 0 1 1-1.000| 0 0 0 .000| 1 3 0 .000| 5 2| 0 0 0| 0 0 .000|
11 Daija O'Neal........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Angela Hardy........ 2| 3 1 16 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Breanna Smith....... 4| 2 3 9 -.111| 3 0 0 .000| 0 0 0 .000| 7 1| 1 0 1| 0 1 .000|
15 Derrika Jackson..... 3| 2 2 2 .000| 1 0 0 .000| 0 0 0 .000| 7 1| 1 0 1| 0 2 .000|
Totals.............. 4| 26 25 82 .012| 25 0 0 .000| 8 4 0 .000| 48 12| 11 0 4| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 5 20 .150 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 7 21 -.143 Lane................ 11 12 25 12
3 7 6 19 .053 Clark Atlanta....... 25 25 21 25
4 7 7 22 .000
Clark Atlanta | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Brittani Brown...... 18| 3 3 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Alexis Williams..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Taylor Prude........ 4| 15 4 25 .440| 0 0 0 .000| 2 3 0 .000| 4 0| 0 1 0| 0 0 .000|
7 Kiara Govan......... 4| 0 0 1 .000| 43 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
8 Tierra Ford........ 1| 1 2 7 -.143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Ashley Elmore....... 4| 2 4 14 -.143| 0 0 0 .000| 4 2 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Sabrina Tucker..... 4| 10 2 24 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
12 S. Gillenwater...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Tenicia Winston.... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
14 B. Warren-Dancy..... 2| 0 3 4 -.750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Sierra Scoggins.... 4| 14 2 26 .462| 0 0 0 .000| 4 2 0 .000| 1 0| 0 1 0| 0 0 .000|
16 Alexis Gaines....... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
20 Dariyan Stallings... 4| 0 0 7 .000| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 8 .000|
Totals.............. 4| 46 20 114 .228| 44 0 0 .000| 11 9 0 .000| 23 0| 1 4 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 2 31 .258 Site: Albany, Georgia (ASU HPER Gymnasium)
2 11 5 29 .207 Date: Sep 22, 2016 Attend: Time:
3 7 8 30 -.033 Referees:
4 18 5 24 .542
Short Box Score
Short Box Score (Match)
Lane College
Lane vs Clark Atlanta (Sep 22, 2016 at Albany, Georgia)
Clark Atlanta def. Lane 25-11,25-12,21-25,25-12
Lane (Kills-aces-blocks) - Hunter Moore 8-1-1; Tashara Jones
5-0-7; Shannel Defoe 4-1-0; Angela Hardy 3-0-0; Breanna Smith 2-0-1;
Derrika Jackson 2-0-1; Bria Davis 1-0-0; Lya Smither 1-1-0; Ashley
Andrews 0-1-0; Desiraye Stackhouse 0-3-1; Diezja Harris 0-1-0; Totals
26-8-11.0. (Assists) - Lya Smither 11. (Dig leaders) - Diezja Harris
12; Shannel Defoe 8
Clark Atlanta (Kills-aces-blocks) - Taylor Prude 15-2-1; Sierra
Scoggins 14-4-1; Sabrina Tucker 10-0-2; Brittani Brown 3-0-0; Ashley
Elmore 2-4-1; Tierra Ford 1-0-0; Alexis Gaines 1-0-0; Kiara Govan
0-1-0; Totals 46-11-3.0. (Assists) - Kiara Govan 43. (Dig leaders) -
Dariyan Stallings 8; Taylor Prude 4
Site: Albany, Georgia (ASU HPER Gymnasium)
Date: Sep 22, 2016 Attend: Time:
Referees: