Philander Smith vs Lane (Oct 25, 2016)
Volleyball Box Score
Volleyball Box Score
Lane College
Philander Smith vs Lane (Oct 25, 2016 at Jackson, TN)
Philander Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alona Word.......... 3| 4 3 9 .111| 0| 0 0| 0| 0| 0 3 0| 0
2 Chelsea Fagan....... 3| 1 2 4 -.250| 0| 0 0| 1| 2| 1 1 1| 0
5 Mariah Yarbrough.... 3| 1 0 3 .333| 0| 0 1| 0| 0| 0 0 0| 0
6 Autumn Trimble...... 3| 12 4 22 .364| 0| 0 1| 1| 3| 0 1 0| 0
7 Kelsey Deckard...... 3| 10 7 23 .130| 0| 2 2| 0| 2| 1 1 1| 0
11 Jazmine Washington.. 3| 4 0 5 .800| 27| 2 0| 0| 3| 1 0 0| 0
4 Savannah Shelton.... 3| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0
8 Kendal Savarino..... 3| 1 0 1 1.000| 1| 0 1| 0| 2| 0 0 0| 0
10 Regime Simmons...... 3| 4 1 7 .429| 0| 0 3| 0| 3| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 17 74 .270| 28| 5 11| 2| 15| 3 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 28 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 24 .292 Philander Smith..... 25 25 25
3 13 6 22 .318 Lane................ 18 23 15 3-25
Lane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lya Smither......... 3| 0 4 5 -.800| 13| 0 1| 0| 0| 0 0 0| 0
3 Shannel Defoe....... 3| 7 12 24 -.208| 0| 0 2| 0| 4| 0 1 0| 1
5 Tashara Jones....... 3| 1 3 4 -.500| 0| 0 0| 0| 0| 0 1 0| 0
7 Bria Davis.......... 3| 5 4 14 .071| 0| 0 0| 0| 0| 0 0 2| 0
8 Desiraye Stackhouse. 3| 1 9 12 -.667| 0| 0 0| 1| 5| 0 0 0| 0
10 Ashley Andrews...... 3| 1 5 8 -.500| 2| 0 0| 0| 1| 0 0 0| 0
13 Angela Hardy........ 3| 0 3 5 -.600| 0| 0 0| 0| 0| 0 0 1| 0
14 Breanna Smith....... 3| 1 3 5 -.400| 0| 0 0| 0| 0| 2 0 3| 0
15 Derricka Jackson.... 3| 2 3 9 -.111| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 46 86 -.326| 15| 2 4| 5| 10| 2 2 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 15 28 -.214 Site: Jackson, TN (J F Lane Gymnasium)
2 6 9 22 -.136 Date: Oct 25, 2016 Attend: 77 Time: 1:30
3 3 22 36 -.528 Referees: Betty Booker-Parks
Volleyball Detailed Stats
Volleyball Detailed Stats
Lane College
Philander Smith vs Lane (Oct 25, 2016 at Jackson, TN)
Philander Smith | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alona Word.......... 3| 4 3 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
2 Chelsea Fagan....... 3| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 1| 0 1 .000|
4 Savannah Shelton.... 3| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Mariah Yarbrough.... 3| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Autumn Trimble...... 3| 12 4 22 .364| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 1 .000|
7 Kelsey Deckard...... 3| 10 7 23 .130| 0 0 0 .000| 2 2 0 .000| 2 0| 1 1 1| 0 0 .000|
8 Kendal Savarino..... 3| 1 0 1 1.000| 1 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Regime Simmons...... 3| 4 1 7 .429| 0 0 0 .000| 0 3 0 .000| 3 0| 0 0 1| 0 0 .000|
11 Jazmine Washington.. 3| 4 0 5 .800| 27 0 0 .000| 2 0 0 .000| 3 0| 1 0 0| 0 0 .000|
Totals.............. 3| 37 17 74 .270| 28 0 0 .000| 5 11 0 .000| 15 0| 3 6 3| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 28 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 24 .292 Philander Smith..... 25 25 25
3 13 6 22 .318 Lane................ 18 23 15 3-25
Lane | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lya Smither......... 3| 0 4 5 -.800| 13 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Shannel Defoe....... 3| 7 12 24 -.208| 0 0 0 .000| 0 2 0 .000| 4 1| 0 1 0| 0 0 .000|
5 Tashara Jones....... 3| 1 3 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Bria Davis.......... 3| 5 4 14 .071| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
8 Desiraye Stackhouse. 3| 1 9 12 -.667| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
10 Ashley Andrews...... 3| 1 5 8 -.500| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Angela Hardy........ 3| 0 3 5 -.600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
14 Breanna Smith....... 3| 1 3 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 3| 0 0 .000|
15 Derricka Jackson.... 3| 2 3 9 -.111| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 18 46 86 -.326| 15 0 0 .000| 2 4 0 .000| 10 1| 2 2 6| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 15 28 -.214 Site: Jackson, TN (J F Lane Gymnasium)
2 6 9 22 -.136 Date: Oct 25, 2016 Attend: 77 Time: 1:30
3 3 22 36 -.528 Referees: Betty Booker-Parks
Short Box Score
Short Box Score (Match)
Lane College
Philander Smith vs Lane (Oct 25, 2016 at Jackson, TN)
Philander Smith def. Lane 25-18,25-23,25-15
Philander Smith (Kills-aces-blocks) - Autumn Trimble 12-0-1;
Kelsey Deckard 10-2-2; Alona Word 4-0-3; Regime Simmons 4-0-0; Jazmine
Washington 4-2-1; Mariah Yarbrough 1-0-0; Kendal Savarino 1-0-0;
Chelsea Fagan 1-0-2; Savannah Shelton 0-1-0; Totals 37-5-6.0.
(Assists) - Jazmine Washington 27. (Dig leaders) - Jazmine Washington
3; Autumn Trimble 3
Lane (3-25) (Kills-aces-blocks) - Shannel Defoe 7-0-1; Bria
Davis 5-0-0; Derricka Jackson 2-0-0; Desiraye Stackhouse 1-0-0; Ashley
Andrews 1-0-0; Breanna Smith 1-0-2; Tashara Jones 1-0-1; TEAM 0-2-0;
Totals 18-2-3.0. (Assists) - Lya Smither 13. (Dig leaders) - Desiraye
Stackhouse 5; Shannel Defoe 4
Site: Jackson, TN (J F Lane Gymnasium)
Date: Oct 25, 2016 Attend: 77 Time: 1:30
Referees: Betty Booker-Parks