Central State Univ vs Lane (Sep 09, 2016)
Volleyball Box Score
Volleyball Box Score
Lane College
Central State Univ vs Lane (Sep 09, 2016 at Frankfort, KY)
Central State Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Asia Jones.......... 4| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 LaKendra Worthy..... 4| 16 12 53 .075| 2| 1 5| 0| 17| 0 0 0| 0
10 Regine Harris....... 4| 4 4 19 .000| 38| 4 3| 0| 3| 0 0 0| 0
13 Danielle Lytle...... 4| 11 6 40 .125| 0| 0 1| 1| 8| 0 0 0| 0
14 Yasmene Leath....... 4| 13 3 27 .370| 0| 1 5| 0| 2| 0 0 0| 0
15 D. Jackson-Cassell.. 4| 3 4 12 -.083| 0| 0 0| 0| 0| 0 0 0| 0
2 Kyrah Leigh......... 4| 0 1 3 -.333| 1| 0 2| 1| 14| 0 0 0| 0
3 Dorian Mitchell..... 4| 0 2 3 -.667| 1| 0 1| 0| 9| 0 0 0| 0
7 Adaiah Johnson...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 32 159 .094| 42| 6 17| 2| 54| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 9 41 .024 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 33 .061 Central State Univ.. 21 23 25 24
3 11 4 26 .269 Lane................ 25 25 17 26
4 14 9 59 .085
Lane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lya Smither......... 4| 2 2 10 .000| 18| 1 2| 0| 9| 1 4 0| 0
2 Hunter Moore........ 4| 4 2 20 .100| 2| 0 1| 1| 3| 1 4 0| 0
3 Shannel DeFoe....... 4| 5 6 25 -.040| 0| 1 0| 4| 16| 0 0 0| 0
5 Tashara Jones....... 4| 9 5 23 .174| 0| 0 2| 0| 3| 0 3 0| 0
13 Angela Hardy........ 4| 6 2 16 .250| 1| 0 0| 0| 1| 2 1 0| 0
14 Breanna Smith....... 4| 11 3 24 .333| 0| 0 0| 0| 3| 0 3 0| 0
4 Tierra Bailey....... 2| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
6 Diezja Harris....... 4| 0 2 2-1.000| 2| 0 0| 0| 13| 0 0 0| 0
8 Desiraye Stackhouse. 4| 0 0 3 .000| 1| 0 0| 0| 5| 0 0 0| 0
10 Ashley Andrews...... 4| 0 1 7 -.143| 4| 0 2| 1| 5| 0 0 0| 0
11 Daija O'Neal........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Derrika Jackson..... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 25 135 .096| 28| 2 7| 6| 60| 4 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 7 34 .029 Site: Frankfort, KY (Exum Center)
2 9 4 28 .179 Date: Sep 09, 2016 Attend: Time: 1:15
3 6 6 21 .000 Referees:
4 15 8 52 .135
Volleyball Detailed Stats
Volleyball Detailed Stats
Lane College
Central State Univ vs Lane (Sep 09, 2016 at Frankfort, KY)
Central State Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Asia Jones.......... 4| 0 0 1 .000| 0 0 4 .000| 0 0 3 1.000| 1 0| 0 0 0| 1 0 1.000|
2 Kyrah Leigh......... 4| 0 1 3 -.333| 1 1 8 .125| 0 2 9 .778| 14 0| 0 0 0| 35 1 .972|
3 Dorian Mitchell..... 4| 0 2 3 -.667| 1 0 7 .143| 0 1 10 .900| 9 0| 0 0 0| 13 0 1.000|
4 LaKendra Worthy..... 4| 16 12 53 .075| 2 0 9 .222| 1 5 23 .783| 17 0| 0 0 0| 11 0 1.000|
7 Adaiah Johnson...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
10 Regine Harris....... 4| 4 4 19 .000| 38 2 129 .295| 4 3 25 .880| 3 0| 0 0 0| 1 0 1.000|
13 Danielle Lytle...... 4| 11 6 40 .125| 0 0 4 .000| 0 1 13 .923| 8 0| 0 0 0| 18 1 .947|
14 Yasmene Leath....... 4| 13 3 27 .370| 0 1 2 .000| 1 5 14 .643| 2 0| 0 0 0| 2 0 1.000|
15 D. Jackson-Cassell.. 4| 3 4 12 -.083| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 47 32 159 .094| 42 4 163 .258| 6 17 97 .825| 54 0| 0 0 0| 83 2 .976|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 9 41 .024 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 33 .061 Central State Univ.. 21 23 25 24
3 11 4 26 .269 Lane................ 25 25 17 26
4 14 9 59 .085
Lane | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lya Smither......... 4| 2 2 10 .000| 18 7 100 .180| 1 2 18 .889| 9 0| 1 4 0| 1 0 1.000|
2 Hunter Moore........ 4| 4 2 20 .100| 2 0 5 .400| 0 1 13 .923| 3 0| 1 4 0| 3 1 .750|
3 Shannel DeFoe....... 4| 5 6 25 -.040| 0 1 6 .000| 1 0 20 1.000| 16 0| 0 0 0| 22 4 .846|
4 Tierra Bailey....... 2| 0 1 1-1.000| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 2 0 1.000|
5 Tashara Jones....... 4| 9 5 23 .174| 0 0 1 .000| 0 2 11 .818| 3 0| 0 3 0| 0 0 .000|
6 Diezja Harris....... 4| 0 2 2-1.000| 2 0 12 .167| 0 0 0 .000| 13 0| 0 0 0| 15 0 1.000|
8 Desiraye Stackhouse. 4| 0 0 3 .000| 1 0 3 .333| 0 0 12 1.000| 5 0| 0 0 0| 20 0 1.000|
10 Ashley Andrews...... 4| 0 1 7 -.143| 4 0 9 .444| 0 2 13 .846| 5 0| 0 0 0| 5 1 .833|
11 Daija O'Neal........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Angela Hardy........ 4| 6 2 16 .250| 1 0 3 .333| 0 0 0 .000| 1 0| 2 1 0| 0 0 .000|
14 Breanna Smith....... 4| 11 3 24 .333| 0 0 3 .000| 0 0 2 1.000| 3 0| 0 3 0| 0 0 .000|
15 Derrika Jackson..... 2| 1 1 4 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 38 25 135 .096| 28 8 144 .194| 2 7 93 .925| 60 0| 4 16 0| 69 6 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 7 34 .029 Site: Frankfort, KY (Exum Center)
2 9 4 28 .179 Date: Sep 09, 2016 Attend: Time: 1:15
3 6 6 21 .000 Referees:
4 15 8 52 .135
Short Box Score
Short Box Score (Match)
Lane College
Central State Univ vs Lane (Sep 09, 2016 at Frankfort, KY)
Lane def. Central State Univ 25-21,25-23,17-25,26-24
Central State Univ (Kills-aces-blocks) - LaKendra Worthy
16-1-0; Yasmene Leath 13-1-0; Danielle Lytle 11-0-0; Regine Harris
4-4-0; D. Jackson-Cassell 3-0-0; Totals 47-6-0.0. (Assists) - Regine
Harris 38. (Dig leaders) - LaKendra Worthy 17; Kyrah Leigh 14; Dorian
Mitchell 9; Danielle Lytle 8
Lane (Kills-aces-blocks) - Breanna Smith 11-0-3; Tashara Jones
9-0-3; Angela Hardy 6-0-3; Shannel DeFoe 5-1-0; Hunter Moore 4-0-5;
Lya Smither 2-1-5; Derrika Jackson 1-0-1; Totals 38-2-12.0. (Assists)
- Lya Smither 18. (Dig leaders) - Shannel DeFoe 16; Diezja Harris 13;
Lya Smither 9
Site: Frankfort, KY (Exum Center)
Date: Sep 09, 2016 Attend: Time: 1:15
Referees: