Lane vs Freed-Hardeman (Oct 01, 2016)
Volleyball Box Score
Volleyball Box Score
Lane College
Lane vs Freed-Hardeman (Oct 01, 2016 at Henderson, TN)
Lane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lya Smither......... 3| 1 1 3 .000| 9| 0 0| 0| 0| 0 0 0| 1
2 Hunter Moore........ 2| 0 4 11 -.364| 0| 2 1| 0| 2| 0 1 0| 0
3 Shannel Defoe....... 3| 5 3 12 .167| 0| 0 0| 0| 4| 0 1 0| 1
5 Tashara Jones....... 3| 0 2 5 -.400| 1| 0 0| 0| 0| 2 1 0| 0
7 Bria Davis.......... 2| 0 1 4 -.250| 0| 0 0| 0| 4| 0 0 0| 0
14 Breanna Smith....... 3| 4 3 9 .111| 0| 0 0| 0| 0| 1 1 0| 0
4 Tierra Bailey....... 1| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
6 Diezja Harris....... 3| 0 0 2 .000| 0| 0 0| 0| 7| 0 0 0| 2
8 Desiraye Stackhouse. 2| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Ashley Andrews...... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
11 Daija O'Neal........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Angela Hardy........ 2| 0 1 5 -.200| 0| 0 0| 0| 1| 0 1 0| 0
15 Derricka Jackson.... 2| 1 2 5 -.200| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 3| 11 18 59 -.119| 10| 2 1| 7| 30| 3 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 4 5 20 -.050 GAME SCORES 1 2 3 TEAM RECORDS
2 3 9 21 -.286 Lane................ 15 7 12 1-19
3 4 4 18 .000 Freed-Hardeman...... 25 25 25
Freed-Hardeman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Daymari Brito....... 3| 6 1 15 .333| 0| 0 0| 0| 6| 0 1 0| 0
4 Sara Denton......... 3| 4 0 4 1.000| 30| 0 0| 0| 4| 0 3 0| 2
5 Meg Talkington...... 2| 3 0 6 .500| 0| 0 0| 0| 0| 1 2 0| 0
6 Cynthia Beene....... 3| 0 1 2 -.500| 0| 0 0| 0| 3| 0 0 0| 0
8 Alex Britt.......... 3| 3 1 5 .400| 0| 1 1| 0| 0| 0 4 0| 0
14 Ashton Webb......... 2| 7 2 12 .417| 0| 1 2| 0| 1| 0 1 0| 0
2 Beth Maples......... 2| 11 3 20 .400| 1| 0 0| 0| 1| 0 0 0| 0
10 Jordan Harbison..... 2| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0
12 Jaycie Campbell..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 MacKenzie Wiley..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
17 Audrey Moore........ 3| 0 0 0 .000| 0| 3 2| 0| 2| 0 0 0| 0
18 Katie Collier....... 2| 3 0 6 .500| 1| 0 1| 0| 1| 0 0 0| 0
22 Anna Claire Garrett. 2| 6 2 11 .364| 0| 0 0| 0| 0| 0 1 0| 0
33 Bailey Brown........ 3| 1 0 3 .333| 1| 1 1| 0| 8| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 11 86 .395| 34| 7 8| 2| 28| 1 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 31 .387 Site: Henderson, TN (Freed Hardeman Univ.)
2 9 2 23 .304 Date: Oct 01, 2016 Attend: 52 Time: 1:45
3 20 5 32 .469 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lane College
Lane vs Freed-Hardeman (Oct 01, 2016 at Henderson, TN)
Lane | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lya Smither......... 3| 1 1 3 .000| 9 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
2 Hunter Moore........ 2| 0 4 11 -.364| 0 0 0 .000| 2 1 0 .000| 2 0| 0 1 0| 0 0 .000|
3 Shannel Defoe....... 3| 5 3 12 .167| 0 0 0 .000| 0 0 0 .000| 4 1| 0 1 0| 0 0 .000|
4 Tierra Bailey....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Tashara Jones....... 3| 0 2 5 -.400| 1 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
6 Diezja Harris....... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 7 2| 0 0 0| 0 0 .000|
7 Bria Davis.......... 2| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
8 Desiraye Stackhouse. 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Ashley Andrews...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
11 Daija O'Neal........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Angela Hardy........ 2| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Breanna Smith....... 3| 4 3 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
15 Derricka Jackson.... 2| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 7 .000|
Totals.............. 3| 11 18 59 -.119| 10 0 0 .000| 2 1 0 .000| 30 4| 3 6 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 4 5 20 -.050 GAME SCORES 1 2 3 TEAM RECORDS
2 3 9 21 -.286 Lane................ 15 7 12 1-19
3 4 4 18 .000 Freed-Hardeman...... 25 25 25
Freed-Hardeman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Beth Maples......... 2| 11 3 20 .400| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Daymari Brito....... 3| 6 1 15 .333| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 0 .000|
4 Sara Denton......... 3| 4 0 4 1.000| 30 0 0 .000| 0 0 0 .000| 4 2| 0 3 0| 0 0 .000|
5 Meg Talkington...... 2| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
6 Cynthia Beene....... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
8 Alex Britt.......... 3| 3 1 5 .400| 0 0 0 .000| 1 1 0 .000| 0 0| 0 4 0| 0 0 .000|
10 Jordan Harbison..... 2| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Jaycie Campbell..... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Ashton Webb......... 2| 7 2 12 .417| 0 0 0 .000| 1 2 0 .000| 1 0| 0 1 0| 0 0 .000|
15 MacKenzie Wiley..... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Audrey Moore........ 3| 0 0 0 .000| 0 0 0 .000| 3 2 0 .000| 2 0| 0 0 0| 0 0 .000|
18 Katie Collier....... 2| 3 0 6 .500| 1 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
22 Anna Claire Garrett. 2| 6 2 11 .364| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
33 Bailey Brown........ 3| 1 0 3 .333| 1 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 45 11 86 .395| 34 0 0 .000| 7 8 0 .000| 28 2| 1 12 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 31 .387 Site: Henderson, TN (Freed Hardeman Univ.)
2 9 2 23 .304 Date: Oct 01, 2016 Attend: 52 Time: 1:45
3 20 5 32 .469 Referees:
Short Box Score
Short Box Score (Match)
Lane College
Lane vs Freed-Hardeman (Oct 01, 2016 at Henderson, TN)
Freed-Hardeman def. Lane 25-15,25-7,25-12
Lane (1-19) (Kills-aces-blocks) - Shannel Defoe 5-0-1; Breanna
Smith 4-0-2; Derricka Jackson 1-0-1; Lya Smither 1-0-0; Tashara Jones
0-0-3; Angela Hardy 0-0-1; Hunter Moore 0-2-1; Totals 11-2-6.0.
(Assists) - . (Dig leaders) - Diezja Harris 7; Ashley Andrews 5
Freed-Hardeman (Kills-aces-blocks) - Beth Maples 11-0-0; Ashton
Webb 7-1-1; Anna Claire Garrett 6-0-1; Daymari Brito 6-0-1; Sara
Denton 4-0-3; Katie Collier 3-0-0; Meg Talkington 3-0-3; Alex Britt
3-1-4; Jaycie Campbell 1-0-0; Bailey Brown 1-1-0; Audrey Moore 0-3-0;
MacKenzie Wiley 0-1-0; Totals 45-7-7.0. (Assists) - Sara Denton 30.
(Dig leaders) - Bailey Brown 8; Daymari Brito 6
Site: Henderson, TN (Freed Hardeman Univ.)
Date: Oct 01, 2016 Attend: 52 Time: 1:45
Referees: