Lane vs Tuskegee (Sep 09, 2016)
Volleyball Box Score
Volleyball Box Score
Lane College
Lane vs Tuskegee (Sep 09, 2016 at Frankfurt, Ky.)
Lane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lya Smither......... 2| 4 2 9 .222| 3| 0 0| 0| 1| 0 0 0| 0
2 Hunter Moore........ 3| 3 1 8 .250| 1| 0 0| 1| 4| 0 1 1| 0
3 Shannel Defoe....... 3| 1 1 5 .000| 1| 0 1| 3| 2| 0 1 0| 0
5 Tashara Jones....... 3| 0 2 4 -.500| 0| 0 0| 0| 0| 1 4 0| 0
13 Angela Hardy........ 3| 4 2 12 .167| 0| 1 0| 0| 0| 0 1 1| 0
14 Breanna Smith....... 3| 4 3 18 .056| 0| 0 0| 3| 0| 0 3 0| 0
4 Tierra Bailey....... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 Diezja Harris....... 3| 2 1 5 .200| 0| 0 1| 1| 0| 0 0 0| 0
8 Desiraye Stackhouse. 3| 0 1 3 -.333| 0| 1 0| 0| 1| 0 0 0| 0
10 Ashley Andrews...... 3| 0 2 8 -.250| 5| 1 2| 2| 1| 0 0 0| 0
11 Daija O'Neal........ 2| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
15 Derrika Jackson..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 16 74 .027| 13| 3 5| 11| 9| 1 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 4 22 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 32 .000 Lane................ 12 24 13 0-4
3 5 5 20 .000 Tuskegee............ 25 26 25 1-5
Tuskegee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shakayia Wilson..... 3| 10 1 20 .450| 0| 1 1| 0| 2| 0 0 0| 0
6 Jacqueline Wilson... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
7 Brianna Fisher...... 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Taliyana Bryant..... 3| 7 3 15 .267| 0| 0 0| 0| 1| 0 0 0| 0
11 Janae Graham........ 3| 1 0 2 .500| 29| 1 1| 0| 2| 0 0 0| 0
12 Donovan Wingfield... 3| 6 4 14 .143| 0| 1 0| 0| 0| 0 0 0| 0
1 Zahria Radford...... 3| 1 0 2 .500| 5| 1 1| 1| 9| 0 0 0| 0
2 Angelique Watson.... 2| 0 0 1 .000| 0| 1 1| 0| 0| 0 0 0| 0
5 Kiara Hooks......... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
8 Kiah VanHoose....... 1| 1 0 1 1.000| 0| 1 1| 1| 0| 0 0 0| 0
10 Jessica Johnson..... 3| 11 4 16 .438| 1| 1 1| 0| 1| 0 0 0| 0
13 Avery Brown......... 3| 0 0 0 .000| 1| 4 0| 0| 3| 0 0 0| 0
14 Taylor Smith........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Shani Conoly........ 1| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 18 86 .256| 36| 11 6| 2| 21| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 2 21 .524 Site: Frankfurt, Ky. (KSU Arena)
2 14 14 45 .000 Date: Sep 09, 2016 Attend: Time:
3 13 2 20 .550 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lane College
Lane vs Tuskegee (Sep 09, 2016 at Frankfurt, Ky.)
Lane | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lya Smither......... 2| 4 2 9 .222| 3 1 27 .111| 0 0 5 1.000| 1 0| 0 0 0| 3 0 1.000|
2 Hunter Moore........ 3| 3 1 8 .250| 1 0 2 .500| 0 0 2 1.000| 4 0| 0 1 1| 3 1 .750|
3 Shannel Defoe....... 3| 1 1 5 .000| 1 0 6 .167| 0 1 7 .857| 2 0| 0 1 0| 17 3 .850|
4 Tierra Bailey....... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
5 Tashara Jones....... 3| 0 2 4 -.500| 0 0 0 .000| 0 0 1 1.000| 0 0| 1 4 0| 1 0 1.000|
6 Diezja Harris....... 3| 2 1 5 .200| 0 0 4 .000| 0 1 6 .833| 0 0| 0 0 0| 9 1 .900|
8 Desiraye Stackhouse. 3| 0 1 3 -.333| 0 0 2 .000| 1 0 13 1.000| 1 0| 0 0 0| 9 0 1.000|
10 Ashley Andrews...... 3| 0 2 8 -.250| 5 2 22 .227| 1 2 7 .714| 1 0| 0 0 0| 3 2 .600|
11 Daija O'Neal........ 2| 0 0 0 .000| 3 0 4 .750| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Angela Hardy........ 3| 4 2 12 .167| 0 0 4 .000| 1 0 4 1.000| 0 0| 0 1 1| 0 0 .000|
14 Breanna Smith....... 3| 4 3 18 .056| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 3 0| 5 3 .625|
15 Derrika Jackson..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 1 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 18 16 74 .027| 13 3 71 .183| 3 5 50 .900| 9 0| 1 10 2| 55 11 .833|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 4 22 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 32 .000 Lane................ 12 24 13 0-4
3 5 5 20 .000 Tuskegee............ 25 26 25 1-5
Tuskegee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Zahria Radford...... 3| 1 0 2 .500| 5 1 10 .500| 1 1 16 .938| 9 0| 0 0 0| 11 1 .917|
2 Angelique Watson.... 2| 0 0 1 .000| 0 0 0 .000| 1 1 6 .833| 0 0| 0 0 0| 6 0 1.000|
3 Shakayia Wilson..... 3| 10 1 20 .450| 0 0 0 .000| 1 1 10 .900| 2 0| 0 0 0| 0 0 .000|
5 Kiara Hooks......... 1| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
6 Jacqueline Wilson... 2| 0 1 4 -.250| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Brianna Fisher...... 3| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 8 0 1.000|
8 Kiah VanHoose....... 1| 1 0 1 1.000| 0 0 0 .000| 1 1 5 .800| 0 0| 0 0 0| 0 1 .000|
9 Taliyana Bryant..... 3| 7 3 15 .267| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Jessica Johnson..... 3| 11 4 16 .438| 1 0 1 1.000| 1 1 5 .800| 1 0| 0 0 0| 0 0 .000|
11 Janae Graham........ 3| 1 0 2 .500| 29 3 72 .403| 1 1 8 .875| 2 0| 0 0 0| 0 0 .000|
12 Donovan Wingfield... 3| 6 4 14 .143| 0 0 0 .000| 1 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
13 Avery Brown......... 3| 0 0 0 .000| 1 0 2 .500| 4 0 23 1.000| 3 0| 0 0 0| 10 0 1.000|
14 Taylor Smith........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Shani Conoly........ 1| 1 3 6 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 40 18 86 .256| 36 4 87 .414| 11 6 74 .919| 21 0| 0 0 0| 40 2 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 2 21 .524 Site: Frankfurt, Ky. (KSU Arena)
2 14 14 45 .000 Date: Sep 09, 2016 Attend: Time:
3 13 2 20 .550 Referees:
Short Box Score
Short Box Score (Match)
Lane College
Lane vs Tuskegee (Sep 09, 2016 at Frankfurt, Ky.)
Tuskegee def. Lane 25-12,26-24,25-13
Lane (0-4) (Kills-aces-blocks) - Breanna Smith 4-0-3; Lya
Smither 4-0-0; Angela Hardy 4-1-1; Hunter Moore 3-0-1; Diezja Harris
2-0-0; Shannel Defoe 1-0-1; Ashley Andrews 0-1-0; Desiraye Stackhouse
0-1-0; Tashara Jones 0-0-5; Totals 18-3-6.0. (Assists) - . (Dig
leaders) - Hunter Moore 4; Shannel Defoe 2
Tuskegee (1-5) (Kills-aces-blocks) - Jessica Johnson 11-1-0;
Shakayia Wilson 10-1-0; Taliyana Bryant 7-0-0; Donovan Wingfield
6-1-0; Kiara Hooks 2-0-0; Kiah VanHoose 1-1-0; Janae Graham 1-1-0;
Shani Conoly 1-0-0; Zahria Radford 1-1-0; Avery Brown 0-4-0; Angelique
Watson 0-1-0; Totals 40-11-0.0. (Assists) - Janae Graham 29. (Dig
leaders) - Zahria Radford 9; Brianna Fisher 3
Site: Frankfurt, Ky. (KSU Arena)
Date: Sep 09, 2016 Attend: Time:
Referees: