Lane
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Dragons
Lane Season Schedule/Results & Leaders (as of Mar 03, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-0) (7-8) (1-3)
CONFERENCE.......... (13-4) (8-0) (5-4) (0-0)
NON-CONFERENCE...... (3-7) (0-0) (2-4) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/07/16 7:30 PM * at Paine College W 70-60 154 (17)Kendarius Ash (10)Kendarius Ash
12/10/16 3:00 p.m. at Morehouse College 74-80 L 1025 (19)Terrance Bridgeman (8)Montez Williams
(8)Kendarius Ash
11/18/16 7 p.m. at University of Montevallo 80-90 L 801 (26)Jamier Mix (7)Kendarius Ash
11/19/16 3 p.m. vs Columbus State University 78-81 L 236 (22)Terrance Bridgeman (8)Kendarius Ash
11/22/16 8:00 PM at Union (TN) W 78-72 478 (17)Maurice Alexander (9)Kendarius Ash
11/26/16 4:00 PM at North Alabama WOT 82-78 502 (21)Maurice Alexander (19)Kendarius Ash
12-03-16 3:30 PM * at Claflin 81-83 LOT 650 (18)Maurice Alexander (19)Kendarius Ash
11/12/16 4:23 PM at West Georgia 76-89 L 1163 (19)Maurice Alexander (15)Kendarius Ash
11/13/16 2:00 PM vs Lee University W 87-68 117 (28)Terrance Bridgeman (15)Kendarius Ash
12/18/16 5:30 PM at Tampa 75-83 L 150 (20)Maurice Alexander (11)Kendarius Ash
12/19/16 2:00 PM vs Eckerd College 63-84 L 130 (26)Maurice Alexander (7)Maurice Alexander
12/31/16 4:00 * CLARK ATLANTA W 80-74 169 (21)Maurice Alexander (17)Kendarius Ash
1/2/17 3:00 PM * MOREHOUSE COLLEGE W 97-84 181 (18)Devontay Clark (13)Kendarius Ash
1/5/17 7:30 p.m. * at Albany State W 74-68 314 (18)Maurice Alexander (12)Kendarius Ash
01-07-17 3:00 PM * at Fort Valley State University 68-78 L 517 (18)Terrance Bridgeman (17)Kendarius Ash
1/10/17 5:30 pm * at Benedict W 83-76 450 (28)Maurice Alexander (10)Kendarius Ash
1/21/17 3:00 PM * TUSKEGEE UNIVERSITY W 63-51 584 (16)Kendarius Ash (14)Kendarius Ash
1/23/17 7:30 PM * MILES COLLEGE W 84-65 732 (27)Maurice Alexander (17)Kendarius Ash
1/28/17 3:00 PM * SPRING HILL COLLEGE W 64-57 252 (23)Terrance Bridgeman (10)Kendarius Ash
01/30/17 7:30 pm * at Kentucky State WOT 88-87 527 (26)Kendarius Ash (15)Kendarius Ash
02/01/17 7:30 pm * at Central State W 80-73 1043 (23)Maurice Alexander (10)Kendarius Ash
2/8/17 7:30 PM * CENTRAL STATE W 85-74 677 (39)Terrance Bridgeman (6)Terrance Bridgeman
(6)Kendarius Ash
2/11/17 3:00 PM * LEMOYNE OWEN W 66-60 689 (19)Devontay Clark (22)Kendarius Ash
02/14/17 3:00 PM * at Lemoyne Owen 75-77 LOT 547 (26)Terrance Bridgeman (14)Kendarius Ash
2/16/17 7:30 PM * KENTUCKY STATE W 79-68 682 (20)Devontay Clark (18)Kendarius Ash
2/23/17 7:30 PM * at Spring Hill College 60-64 L 321 (16)Devontay Clark (8)Jade Patrick
03/01/17 7:45 p.m. vs Morehouse College 64-74 L (21)Terrance Bridgeman (9)Devontay Clark
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 3966 496
AWAY.................... 15 8642 576
NEUTRAL................. 4 483 121
TOTAL................... 27 13091 485
Season Box Score
Dragons
Lane Season Box Score (as of Mar 03, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-0) (7-8) (1-3)
CONFERENCE.......... (13-4) (8-0) (5-4) (0-0)
NON-CONFERENCE...... (3-7) (0-0) (2-4) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Maurice Alexander.. 25-24 749 30.0 140-324 .432 57-161 .354 75-111 .676 34 59 93 3.7 74 2 47 67 20 39 412 16.5
02 Jade Patrick....... 27-3 396 14.7 27-62 .435 0-6 .000 33-54 .611 30 53 83 3.1 37 0 17 26 2 26 87 3.2
03 Bridson Rivera..... 12-9 236 19.7 21-65 .323 11-39 .282 8-9 .889 8 33 41 3.4 29 2 12 18 0 8 61 5.1
03 Aaron Thomas....... 10-0 94 9.4 10-18 .556 0-1 .000 5-9 .556 7 6 13 1.3 29 3 3 4 1 5 25 2.5
04 Devontay Clark..... 18-16 422 23.4 89-151 .589 0-0 .000 39-56 .696 34 62 96 5.3 54 2 10 24 9 6 217 12.1
05 Zollie Johnson..... 24-7 258 10.8 16-81 .198 12-56 .214 1-2 .500 11 19 30 1.3 23 1 11 11 1 7 45 1.9
10 Tevyn Roberts...... 21-4 385 18.3 36-81 .444 3-15 .200 16-29 .552 15 27 42 2.0 41 1 39 27 3 14 91 4.3
12 Jamier Mix......... 24-4 348 14.5 28-84 .333 16-47 .340 7-18 .389 17 34 51 2.1 55 0 22 23 0 7 79 3.3
13 James Caldwell..... 23-1 296 12.9 23-69 .333 16-55 .291 10-13 .769 2 27 29 1.3 19 0 12 14 1 10 72 3.1
15 JayTez Taylor...... 20-2 102 5.1 6-12 .500 0-0 .000 0-0 .000 5 10 15 0.8 14 0 1 2 2 1 12 0.6
21 Jalen Lewis........ 22-1 195 8.9 30-64 .469 0-1 .000 15-30 .500 20 15 35 1.6 26 0 5 11 4 9 75 3.4
22 Myles Lee.......... 5-0 26 5.2 0-9 .000 0-9 .000 0-0 .000 0 0 0 0.0 4 0 0 1 0 0 0 0.0
23 Terrance Bridgeman. 25-20 700 28.0 128-350 .366 44-157 .280 96-138 .696 29 69 98 3.9 64 1 51 63 12 36 396 15.8
24 Josh Smith-Levi.... 25-9 249 10.0 20-54 .370 4-17 .235 1-4 .250 15 19 34 1.4 24 0 11 19 3 8 45 1.8
32 Kendarius Ash...... 27-26 817 30.3 103-237 .435 0-1 .000 110-152 .724 120 216 336 12.4 86 2 62 63 27 56 316 11.7
35 Montez Williams.... 11-9 252 22.9 53-92 .576 0-1 .000 15-32 .469 25 28 53 4.8 39 2 7 33 10 4 121 11.0
TEAM............... 51 35 86 3.2 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5525 730-1753 .416 163-566 .288 431-657 .656 423 712 1135 42.0 618 16 310 421 95 236 2054 76.1
Opponents.......... 27 5525 653-1580 .413 181-571 .317 511-751 .680 310 675 985 36.5 556 - 312 451 93 211 1998 74.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lane.......................... 876 1129 41 8 - 2054
Opponents..................... 893 1057 41 7 - 1998
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lane.......................... 124 12 136
Opponents..................... 132 23 155
Overall/Conference Statistics
Dragons
Lane Overall/Conference Statistics (as of Mar 03, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Maurice Alexander... 25-24 30.0 .432 .354 .676 3.7 1.9 39 20 16.5 15-14 31.3 .429 .354 .722 3.1 1.5 19 11 16.7
Jade Patrick........ 27-3 14.7 .435 .000 .611 3.1 0.6 26 2 3.2 17-3 17.5 .451 .000 .676 3.4 0.7 18 1 4.2
Bridson Rivera...... 12-9 19.7 .323 .282 .889 3.4 1.0 8 0 5.1 3-2 15.3 .125 .000 1.000 2.3 1.0 1 0 1.3
Aaron Thomas........ 10-0 9.4 .556 .000 .556 1.3 0.3 5 1 2.5 9-0 10.2 .556 .000 .556 1.4 0.3 5 1 2.8
Devontay Clark...... 18-16 23.4 .589 .000 .696 5.3 0.6 6 9 12.1 15-14 23.6 .602 .000 .720 5.5 0.4 4 8 13.1
Zollie Johnson...... 24-7 10.8 .198 .214 .500 1.3 0.5 7 1 1.9 14-6 10.4 .200 .212 .000 1.1 0.4 3 0 1.8
Tevyn Roberts....... 21-4 18.3 .444 .200 .552 2.0 1.9 14 3 4.3 11-0 15.8 .459 .125 .615 1.7 1.9 10 0 3.9
Jamier Mix.......... 24-4 14.5 .333 .340 .389 2.1 0.9 7 0 3.3 14-4 15.6 .245 .208 .250 2.8 0.9 5 0 2.2
James Caldwell...... 23-1 12.9 .333 .291 .769 1.3 0.5 10 1 3.1 16-1 14.7 .390 .340 .778 1.6 0.6 5 1 4.3
JayTez Taylor....... 20-2 5.1 .500 .000 .000 0.8 0.1 1 2 0.6 14-0 5.1 .545 .000 .000 0.8 0.1 0 2 0.9
Jalen Lewis......... 22-1 8.9 .469 .000 .500 1.6 0.2 9 4 3.4 12-1 10.2 .432 .000 .733 1.6 0.3 3 3 3.6
Myles Lee........... 5-0 5.2 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 8.0 .000 .000 .000 0.0 0.0 0 0 0.0
Terrance Bridgeman.. 25-20 28.0 .366 .280 .696 3.9 2.0 36 12 15.8 15-14 31.6 .356 .253 .705 4.5 2.2 22 9 15.9
Josh Smith-Levi..... 25-9 10.0 .370 .235 .250 1.4 0.4 8 3 1.8 15-7 11.8 .343 .154 .250 1.5 0.5 5 0 1.8
Kendarius Ash....... 27-26 30.3 .435 .000 .724 12.4 2.3 56 27 11.7 17-17 31.9 .477 .000 .730 13.6 2.5 42 21 13.2
Montez Williams..... 11-9 22.9 .576 .000 .469 4.8 0.6 4 10 11.0 3-2 24.3 .630 .000 .600 6.3 0.7 1 4 12.3
Total............... 27 .416 .288 .656 42.0 11.5 236 95 76.1 17 .426 .268 .697 42.5 10.9 143 61 76.3
Opponents........... 27 .413 .317 .680 36.5 11.6 211 93 74.0 17 .395 .300 .690 33.9 9.6 131 58 70.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Maurice Alexander... 140-324 .432 57-161 .354 75-111 .676 412 16.5 82-191 .429 35-99 .354 52-72 .722 251 16.7
Jade Patrick........ 27-62 .435 0-6 .000 33-54 .611 87 3.2 23-51 .451 0-5 .000 25-37 .676 71 4.2
Bridson Rivera...... 21-65 .323 11-39 .282 8-9 .889 61 5.1 1-8 .125 0-6 .000 2-2 1.000 4 1.3
Aaron Thomas........ 10-18 .556 0-1 .000 5-9 .556 25 2.5 10-18 .556 0-1 .000 5-9 .556 25 2.8
Devontay Clark...... 89-151 .589 0-0 .000 39-56 .696 217 12.1 80-133 .602 0-0 .000 36-50 .720 196 13.1
Zollie Johnson...... 16-81 .198 12-56 .214 1-2 .500 45 1.9 9-45 .200 7-33 .212 0-0 .000 25 1.8
Tevyn Roberts....... 36-81 .444 3-15 .200 16-29 .552 91 4.3 17-37 .459 1-8 .125 8-13 .615 43 3.9
Jamier Mix.......... 28-84 .333 16-47 .340 7-18 .389 79 3.3 12-49 .245 5-24 .208 2-8 .250 31 2.2
James Caldwell...... 23-69 .333 16-55 .291 10-13 .769 72 3.1 23-59 .390 16-47 .340 7-9 .778 69 4.3
JayTez Taylor....... 6-12 .500 0-0 .000 0-0 .000 12 0.6 6-11 .545 0-0 .000 0-0 .000 12 0.9
Jalen Lewis......... 30-64 .469 0-1 .000 15-30 .500 75 3.4 16-37 .432 0-1 .000 11-15 .733 43 3.6
Myles Lee........... 0-9 .000 0-9 .000 0-0 .000 0 0.0 0-4 .000 0-4 .000 0-0 .000 0 0.0
Terrance Bridgeman.. 128-350 .366 44-157 .280 96-138 .696 396 15.8 79-222 .356 25-99 .253 55-78 .705 238 15.9
Josh Smith-Levi..... 20-54 .370 4-17 .235 1-4 .250 45 1.8 12-35 .343 2-13 .154 1-4 .250 27 1.8
Kendarius Ash....... 103-237 .435 0-1 .000 110-152 .724 316 11.7 72-151 .477 0-0 .000 81-111 .730 225 13.2
Montez Williams..... 53-92 .576 0-1 .000 15-32 .469 121 11.0 17-27 .630 0-0 .000 3-5 .600 37 12.3
Total............... 730-1753 .416 163-566 .288 431-657 .656 2054 76.1 459-1078 .426 91-340 .268 288-413 .697 1297 76.3
Opponents........... 653-1580 .413 181-571 .317 511-751 .680 1998 74.0 401-1014 .395 107-357 .300 290-420 .690 1199 70.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Maurice Alexander... 34 59 93 74 2 47 67 0.7 28 14 33 47 41 0 22 46 0.5 28
Jade Patrick........ 30 53 83 37 0 17 26 0.7 12 23 35 58 25 0 12 20 0.6 12
Bridson Rivera...... 8 33 41 29 2 12 18 0.7 15 1 6 7 3 0 3 5 0.6 4
Aaron Thomas........ 7 6 13 29 3 3 4 0.8 9 7 6 13 27 3 3 4 0.8 9
Devontay Clark...... 34 62 96 54 2 10 24 0.4 22 27 56 83 46 2 6 21 0.3 22
Zollie Johnson...... 11 19 30 23 1 11 11 1.0 5 6 9 15 15 1 6 6 1.0 5
Tevyn Roberts....... 15 27 42 41 1 39 27 1.4 12 9 10 19 21 1 21 13 1.6 12
Jamier Mix.......... 17 34 51 55 0 22 23 1.0 26 13 26 39 31 0 13 11 1.2 5
James Caldwell...... 2 27 29 19 0 12 14 0.9 11 2 24 26 14 0 10 9 1.1 11
JayTez Taylor....... 5 10 15 14 0 1 2 0.5 4 5 6 11 7 0 1 1 1.0 4
Jalen Lewis......... 20 15 35 26 0 5 11 0.5 14 11 8 19 15 0 4 7 0.6 14
Myles Lee........... 0 0 0 4 0 0 1 0.0 0 0 0 0 2 0 0 1 0.0 0
Terrance Bridgeman.. 29 69 98 64 1 51 63 0.8 39 16 52 68 42 1 33 36 0.9 39
Josh Smith-Levi..... 15 19 34 24 0 11 19 0.6 7 8 15 23 14 0 7 11 0.6 7
Kendarius Ash....... 120 216 336 86 2 62 63 1.0 26 83 148 231 55 1 42 45 0.9 26
Montez Williams..... 25 28 53 39 2 7 33 0.2 18 7 12 19 10 0 2 11 0.2 16
Total............... 423 712 1135 618 16 310 421 0.7 97 255 467 722 368 9 185 259 0.7 97
Opponents........... 310 675 985 556 - 312 451 0.7 90 187 390 577 343 13 163 271 0.6 87
Combined Team Statistics
Dragons
Lane Combined Team Statistics (as of Mar 03, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-0) (7-8) (1-3)
CONFERENCE.......... (13-4) (8-0) (5-4) (0-0)
NON-CONFERENCE...... (3-7) (0-0) (2-4) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*12/07/16 at Paine College W 70-60 154
12/10/16 at Morehouse College L 74-80 1025
11/18/16 at University of Montevallo L 80-90 801
11/19/16 vs Columbus State University L 78-81 236
11/22/16 at Union (TN) W 78-72 478
11/26/16 at North Alabama W OT 82-78 502
*12-03-16 at Claflin LOT 81-83 650
11/12/16 at West Georgia L 76-89 1163
11/13/16 vs Lee University W 87-68 117
12/18/16 at Tampa L 75-83 150
12/19/16 vs Eckerd College L 63-84 130
*12/31/16 CLARK ATLANTA W 80-74 169
*1/2/17 MOREHOUSE COLLEGE W 97-84 181
*1/5/17 at Albany State W 74-68 314
*01-07-17 at Fort Valley State University L 68-78 517
*1/10/17 at Benedict W 83-76 450
*1/21/17 TUSKEGEE UNIVERSITY W 63-51 584
*1/23/17 MILES COLLEGE W 84-65 732
*1/28/17 SPRING HILL COLLEGE W 64-57 252
*01/30/17 at Kentucky State W O2 88-87 527
*02/01/17 at Central State W 80-73 1043
*2/8/17 CENTRAL STATE W 85-74 677
*2/11/17 LEMOYNE OWEN W 66-60 689
*02/14/17 at Lemoyne Owen LOT 75-77 547
*2/16/17 KENTUCKY STATE W 79-68 682
*2/23/17 at Spring Hill College L 60-64 321
03/01/17 vs Morehouse College L 64-74 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Maurice Alexander... 25-24 30.0 .432 .354 .676 3.7 1.9 39 20 16.5
02 Jade Patrick........ 27-3 14.7 .435 .000 .611 3.1 0.6 26 2 3.2
03 Aaron Thomas........ 10-0 9.4 .556 .000 .556 1.3 0.3 5 1 2.5
03 Bridson Rivera...... 12-9 19.7 .323 .282 .889 3.4 1.0 8 0 5.1
04 Devontay Clark...... 18-16 23.4 .589 .000 .696 5.3 0.6 6 9 12.1
05 Zollie Johnson...... 24-7 10.8 .198 .214 .500 1.3 0.5 7 1 1.9
10 Tevyn Roberts....... 21-4 18.3 .444 .200 .552 2.0 1.9 14 3 4.3
12 Jamier Mix.......... 24-4 14.5 .333 .340 .389 2.1 0.9 7 0 3.3
13 James Caldwell...... 23-1 12.9 .333 .291 .769 1.3 0.5 10 1 3.1
15 JayTez Taylor....... 20-2 5.1 .500 .000 .000 0.8 0.1 1 2 0.6
21 Jalen Lewis......... 22-1 8.9 .469 .000 .500 1.6 0.2 9 4 3.4
22 Myles Lee........... 5-0 5.2 .000 .000 .000 0.0 0.0 0 0 0.0
23 Terrance Bridgeman.. 25-20 28.0 .366 .280 .696 3.9 2.0 36 12 15.8
24 Josh Smith-Levi..... 25-9 10.0 .370 .235 .250 1.4 0.4 8 3 1.8
32 Kendarius Ash....... 27-26 30.3 .435 .000 .724 12.4 2.3 56 27 11.7
35 Montez Williams..... 11-9 22.9 .576 .000 .469 4.8 0.6 4 10 11.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 27 .416 .288 .656 42.0 11.5 236 95 76.1
Opponents........... 27 .413 .317 .680 36.5 11.6 211 93 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Maurice Alexander... 25 140-324 .432 57-161 .354 75-111 .676 412 16.5
Jade Patrick........ 27 27-62 .435 0-6 .000 33-54 .611 87 3.2
Aaron Thomas........ 10 10-18 .556 0-1 .000 5-9 .556 25 2.5
Bridson Rivera...... 12 21-65 .323 11-39 .282 8-9 .889 61 5.1
Devontay Clark...... 18 89-151 .589 0-0 .000 39-56 .696 217 12.1
Zollie Johnson...... 24 16-81 .198 12-56 .214 1-2 .500 45 1.9
Tevyn Roberts....... 21 36-81 .444 3-15 .200 16-29 .552 91 4.3
Jamier Mix.......... 24 28-84 .333 16-47 .340 7-18 .389 79 3.3
James Caldwell...... 23 23-69 .333 16-55 .291 10-13 .769 72 3.1
JayTez Taylor....... 20 6-12 .500 0-0 .000 0-0 .000 12 0.6
Jalen Lewis......... 22 30-64 .469 0-1 .000 15-30 .500 75 3.4
Myles Lee........... 5 0-9 .000 0-9 .000 0-0 .000 0 0.0
Terrance Bridgeman.. 25 128-350 .366 44-157 .280 96-138 .696 396 15.8
Josh Smith-Levi..... 25 20-54 .370 4-17 .235 1-4 .250 45 1.8
Kendarius Ash....... 27 103-237 .435 0-1 .000 110-152 .724 316 11.7
Montez Williams..... 11 53-92 .576 0-1 .000 15-32 .469 121 11.0
Total............... 27 730-1753 .416 163-566 .288 431-657 .656 2054 76.1
Opponents........... 27 653-1580 .413 181-571 .317 511-751 .680 1998 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Maurice Alexander... 25 749 34 59 93 74 2 47 67 0.7 28
Jade Patrick........ 27 396 30 53 83 37 0 17 26 0.7 12
Aaron Thomas........ 10 94 7 6 13 29 3 3 4 0.8 9
Bridson Rivera...... 12 236 8 33 41 29 2 12 18 0.7 15
Devontay Clark...... 18 422 34 62 96 54 2 10 24 0.4 22
Zollie Johnson...... 24 258 11 19 30 23 1 11 11 1.0 5
Tevyn Roberts....... 21 385 15 27 42 41 1 39 27 1.4 12
Jamier Mix.......... 24 348 17 34 51 55 0 22 23 1.0 26
James Caldwell...... 23 296 2 27 29 19 0 12 14 0.9 11
JayTez Taylor....... 20 102 5 10 15 14 0 1 2 0.5 4
Jalen Lewis......... 22 195 20 15 35 26 0 5 11 0.5 14
Myles Lee........... 5 26 0 0 0 4 0 0 1 0.0 0
Terrance Bridgeman.. 25 700 29 69 98 64 1 51 63 0.8 39
Josh Smith-Levi..... 25 249 15 19 34 24 0 11 19 0.6 7
Kendarius Ash....... 27 817 120 216 336 86 2 62 63 1.0 26
Montez Williams..... 11 252 25 28 53 39 2 7 33 0.2 18
Total............... 27 5525 423 712 1135 618 16 310 421 0.7 97
Opponents........... 27 5525 310 675 985 556 - 312 451 0.7 90
TEAM STATISTICS LANE OPP
---------------------------------------------------
SCORING.................. 2054 1998
Points per game........ 76.1 74.0
Scoring margin......... +2.1 -
FIELD GOALS-ATT.......... 730-1753 653-1580
Field goal pct......... .416 .413
3 POINT FG-ATT........... 163-566 181-571
3-point FG pct......... .288 .317
3-pt FG made per game.. 6.0 6.7
FREE THROWS-ATT.......... 431-657 511-751
Free throw pct......... .656 .680
REBOUNDS................. 1135 985
Rebounds per game...... 42.0 36.5
Rebounding margin...... +5.6 -
ASSISTS.................. 310 312
Assists per game....... 11.5 11.6
TURNOVERS................ 421 451
Turnovers per game..... 15.6 16.7
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 236 211
Steals per game........ 8.7 7.8
BLOCKS................... 95 93
Blocks per game........ 3.5 3.4
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 3966 9125
Home games-Avg/Game.... 8-496 15-576
Neutral site-Avg/Game.. - 4-121
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Lane..................... 876 1129 41 8 - 2054
Opponents................ 893 1057 41 7 - 1998
Overall Team Statistics
Dragons
Lane Overall Team Statistics (as of Mar 03, 2017)
All games
TEAM STATISTICS LANE OPP
---------------------------------------------------
SCORING.................. 2054 1998
Points per game........ 76.1 74.0
Scoring margin......... +2.1 -
FIELD GOALS-ATT.......... 730-1753 653-1580
Field goal pct......... .416 .413
3 POINT FG-ATT........... 163-566 181-571
3-point FG pct......... .288 .317
3-pt FG made per game.. 6.0 6.7
FREE THROWS-ATT.......... 431-657 511-751
Free throw pct......... .656 .680
REBOUNDS................. 1135 985
Rebounds per game...... 42.0 36.5
Rebounding margin...... +5.6 -
ASSISTS.................. 310 312
Assists per game....... 11.5 11.6
TURNOVERS................ 421 451
Turnovers per game..... 15.6 16.7
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 236 211
Steals per game........ 8.7 7.8
BLOCKS................... 95 93
Blocks per game........ 3.5 3.4
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 3966 9125
Home games-Avg/Game.... 8-496 15-576
Neutral site-Avg/Game.. - 4-121
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lane.......................... 876 1129 41 8 - 2054
Opponents..................... 893 1057 41 7 - 1998
Category Leaders
Dragons
Lane Category Leaders (as of Mar 03, 2017)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Devontay Clark...... 89 151 .589 Terrance Bridgeman.. 25 350 14.0
Montez Williams..... 53 92 .576 Maurice Alexander... 25 324 13.0
Aaron Thomas........ 10 18 .556 Kendarius Ash....... 27 237 8.8
JayTez Taylor....... 6 12 .500 Devontay Clark...... 18 151 8.4
Jalen Lewis......... 30 64 .469 Montez Williams..... 11 92 8.4
Tevyn Roberts....... 36 81 .444
Jade Patrick........ 27 62 .435 FIELD GOALS MADE G Made Made/G
Kendarius Ash....... 103 237 .435 -----------------------------------
Maurice Alexander... 140 324 .432 Maurice Alexander... 25 140 5.6
Josh Smith-Levi..... 20 54 .370 Terrance Bridgeman.. 25 128 5.1
Terrance Bridgeman.. 128 350 .366 Kendarius Ash....... 27 103 3.8
Jamier Mix.......... 28 84 .333 Devontay Clark...... 18 89 4.9
James Caldwell...... 23 69 .333 Montez Williams..... 11 53 4.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maurice Alexander... 57 161 .354 Maurice Alexander... 25 161 6.4
Jamier Mix.......... 16 47 .340 Terrance Bridgeman.. 25 157 6.3
James Caldwell...... 16 55 .291 Zollie Johnson...... 24 56 2.3
Bridson Rivera...... 11 39 .282 James Caldwell...... 23 55 2.4
Terrance Bridgeman.. 44 157 .280 Jamier Mix.......... 24 47 2.0
Josh Smith-Levi..... 4 17 .235
Zollie Johnson...... 12 56 .214 3-POINT FGS MADE G Made Made/G
Tevyn Roberts....... 3 15 .200 -----------------------------------
Aaron Thomas........ 0 1 .000 Maurice Alexander... 25 57 2.3
Jalen Lewis......... 0 1 .000 Terrance Bridgeman.. 25 44 1.8
Montez Williams..... 0 1 .000 Jamier Mix.......... 24 16 0.7
Myles Lee........... 0 9 .000 James Caldwell...... 23 16 0.7
Kendarius Ash....... 0 1 .000 Zollie Johnson...... 24 12 0.5
Jade Patrick........ 0 6 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bridson Rivera...... 8 9 .889 Kendarius Ash....... 27 152 5.6
James Caldwell...... 10 13 .769 Terrance Bridgeman.. 25 138 5.5
Kendarius Ash....... 110 152 .724 Maurice Alexander... 25 111 4.4
Devontay Clark...... 39 56 .696 Devontay Clark...... 18 56 3.1
Terrance Bridgeman.. 96 138 .696 Jade Patrick........ 27 54 2.0
Maurice Alexander... 75 111 .676
Jade Patrick........ 33 54 .611 FREE THROWS MADE G Made Made/G
Aaron Thomas........ 5 9 .556 -----------------------------------
Tevyn Roberts....... 16 29 .552 Kendarius Ash....... 27 110 4.1
Jalen Lewis......... 15 30 .500 Terrance Bridgeman.. 25 96 3.8
Zollie Johnson...... 1 2 .500 Maurice Alexander... 25 75 3.0
Montez Williams..... 15 32 .469 Devontay Clark...... 18 39 2.2
Jade Patrick........ 27 33 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Maurice Alexander... 25 412 16.5 Maurice Alexander... 25 412 16.5
Terrance Bridgeman.. 25 396 15.8 Terrance Bridgeman.. 25 396 15.8
Kendarius Ash....... 27 316 11.7 Devontay Clark...... 18 217 12.1
Devontay Clark...... 18 217 12.1 Kendarius Ash....... 27 316 11.7
Montez Williams..... 11 121 11.0 Montez Williams..... 11 121 11.0
Tevyn Roberts....... 21 91 4.3 Bridson Rivera...... 12 61 5.1
Jade Patrick........ 27 87 3.2 Tevyn Roberts....... 21 91 4.3
Jamier Mix.......... 24 79 3.3 Jalen Lewis......... 22 75 3.4
