Lane vs North Alabama (11/26/16 at Florence, Alabama)
Official Basketball Box Score
Official Basketball Box Score
Lane vs North Alabama
11/26/16 4:00 PM at Florence, Alabama
--------------------------------------------------------------------------------
VISITORS: Lane 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Maurice Alexander... * 7-14 4-9 3-4 1 5 6 2 21 1 0 1 1 35
10 Tevyn Roberts....... * 2-5 0-0 0-0 1 3 4 3 4 1 2 0 0 30
11 Bridson Rivera...... * 2-11 0-4 0-0 0 0 0 1 4 0 2 0 1 25
32 Kendarius Ash....... * 5-12 0-0 5-7 4 15 19 4 15 3 0 2 1 37
35 Montez Williams..... * 4-7 0-0 1-4 2 0 2 4 9 1 2 0 0 17
02 Jade Patrick........ 0-1 0-0 0-2 2 4 6 1 0 2 3 0 1 15
05 Zollie Johnson...... 0-2 0-1 1-2 0 2 2 2 1 0 1 1 1 10
12 Jamier Mix.......... 0-3 0-1 2-4 1 2 3 2 2 2 1 0 1 17
15 JayTez Taylor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Jalen Lewis......... 1-3 0-0 0-1 1 0 1 0 2 0 0 0 0 6
22 Myles Lee........... 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 5
23 Terrance Bridgeman.. 6-13 1-5 7-13 3 3 6 4 20 3 2 0 1 19
24 Josh Smith-Levi..... 2-2 0-0 0-0 2 0 2 3 4 0 3 0 1 7
TEAM................ 4 1 5
Totals.............. 29-76 5-23 19-37 21 35 56 26 82 13 16 4 8 225
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 15-36 41.7% OT: 5-7 71.4% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-11 9.1% OT: 1-1 100 % Game: 21.7% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 9-16 56.3% OT: 6-12 50.0% Game: 51.4% 8
--------------------------------------------------------------------------------
HOME TEAM: North Alabama 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hodge,Jeff.......... g 6-12 3-8 5-6 1 5 6 2 20 2 1 0 0 41
11 Jackson,Dimario..... g 4-12 0-1 2-2 0 5 5 3 10 5 4 0 2 39
04 Ginnie,Johnell...... 2-5 1-1 1-2 3 2 5 3 6 1 0 0 1 27
13 Lee-Fowlkes,Myrek... 2-9 0-5 0-3 2 2 4 2 4 1 4 0 0 23
14 Holtzclaw,Dakota.... / 0-4 0-3 0-0 1 3 4 0 0 3 0 1 0 11
20 Timms,Austin........ / 9-14 3-4 4-6 3 7 10 4 25 0 3 0 0 35
22 Tolliver,Tavaras.... 1-6 1-1 0-0 0 0 0 3 3 0 1 1 0 8
24 McKinnie,DeAndre.... 1-4 0-2 1-2 0 0 0 0 3 1 0 0 1 10
32 Ottman,Damion....... 0-0 0-0 0-2 0 2 2 4 0 1 2 0 1 10
35 McGee,Sharwyn....... / 3-5 0-0 1-4 0 6 6 5 7 1 3 1 0 21
TEAM................ 2 4 6
Totals.............. 28-71 8-25 14-27 12 36 48 26 78 15 18 3 5 225
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 9-31 29.0% OT: 5-11 45.5% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-11 18.2% OT: 1-3 33.3% Game: 32.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-22 45.5% OT: 2-2 100 % Game: 51.9% 9
--------------------------------------------------------------------------------
Officials: John Lartigue Robert Willis
Technical fouls: Lane-Kendarius Ash; Terrance Bridgeman. North
Alabama-Ottman,Damion.
Attendance: 502
Score by Periods 1st 2nd OT Total
Lane.......................... 25 40 17 - 82
North Alabama................. 35 30 13 - 78
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lane vs North Alabama
11/26/16 4:00 PM at Florence, Alabama
--------------------------------------------------------------------------------
VISITORS: Lane 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Maurice Alexander... * 3-4 2-3 2-2 1 0 1 1 10 0 0 1 0 15
10 Tevyn Roberts....... * 1-3 0-0 0-0 1 1 2 1 2 1 1 0 0 15
11 Bridson Rivera...... * 0-6 0-3 0-0 0 0 0 0 0 0 1 0 1 9
32 Kendarius Ash....... * 0-4 0-0 0-0 2 5 7 1 0 1 0 0 1 15
35 Montez Williams..... * 3-6 0-0 0-2 2 0 2 1 6 0 1 0 0 9
02 Jade Patrick........ 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 5
05 Zollie Johnson...... 0-1 0-1 1-2 0 2 2 1 1 0 1 1 0 7
12 Jamier Mix.......... 0-2 0-0 1-2 0 1 1 2 1 2 1 0 1 11
15 JayTez Taylor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Jalen Lewis......... 1-2 0-0 0-1 1 0 1 0 2 0 0 0 0 5
22 Myles Lee........... 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 5
23 Terrance Bridgeman.. 1-1 1-1 0-0 0 2 2 2 3 0 1 0 0 2
24 Josh Smith-Levi..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 2
TEAM................ 3 3
Totals.............. 9-33 3-11 4-9 10 12 22 9 25 5 8 2 5 100
TOTAL FG% 1st Half: 9-33 27.3%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 4-9 44.4%
--------------------------------------------------------------------------------
HOME TEAM: North Alabama 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hodge,Jeff.......... g 3-4 2-3 2-2 1 4 5 0 10 2 1 0 0 16
11 Jackson,Dimario..... g 2-3 0-0 0-0 0 2 2 0 4 2 2 0 2 15
04 Ginnie,Johnell...... 2-3 1-1 0-0 1 2 3 0 5 1 0 0 0 16
13 Lee-Fowlkes,Myrek... 2-4 0-2 0-1 1 1 2 0 4 0 1 0 0 8
14 Holtzclaw,Dakota.... / 0-3 0-2 0-0 1 3 4 0 0 2 0 1 0 8
20 Timms,Austin........ / 2-5 1-2 0-0 0 2 2 2 5 0 1 0 0 13
22 Tolliver,Tavaras.... 1-4 1-1 0-0 0 0 0 1 3 0 1 1 0 6
24 McKinnie,DeAndre.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 4
32 Ottman,Damion....... 0-0 0-0 0-0 0 0 0 3 0 1 2 0 1 7
35 McGee,Sharwyn....... / 1-2 0-0 0-0 0 2 2 2 2 0 2 0 0 7
TEAM................ 2 2
Totals.............. 14-29 5-11 2-3 4 18 22 8 35 8 10 2 4 100
TOTAL FG% 1st Half: 14-29 48.3%
3-Pt. FG% 1st Half: 5-11 45.5%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
Officials: John Lartigue Robert Willis
Technical fouls: Lane-Kendarius Ash. North Alabama-Ottman,Damion.
Attendance: 502
Score by Periods 1st
Lane.......................... 25
North Alabama................. 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lane vs North Alabama
11/26/16 4:00 PM at Florence, Alabama
--------------------------------------------------------------------------------
VISITORS: Lane 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Maurice Alexander... * 3-9 1-5 1-2 0 3 3 1 8 1 0 0 1 15
10 Tevyn Roberts....... * 1-2 0-0 0-0 0 2 2 2 2 0 1 0 0 11
11 Bridson Rivera...... * 2-5 0-1 0-0 0 0 0 1 4 0 1 0 0 13
32 Kendarius Ash....... * 4-6 0-0 3-3 2 8 10 2 11 2 0 1 0 17
35 Montez Williams..... * 1-1 0-0 1-2 0 0 0 3 3 1 1 0 0 8
02 Jade Patrick........ 0-0 0-0 0-2 2 2 4 1 0 1 1 0 0 7
05 Zollie Johnson...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 3
12 Jamier Mix.......... 0-1 0-1 1-2 1 1 2 0 1 0 0 0 0 6
15 JayTez Taylor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Jalen Lewis......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Myles Lee........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Terrance Bridgeman.. 2-8 0-4 3-5 1 0 1 2 7 1 1 0 0 12
24 Josh Smith-Levi..... 2-2 0-0 0-0 2 0 2 3 4 0 1 0 0 5
TEAM................ 1 1 2
Totals.............. 15-36 1-11 9-16 9 17 26 16 40 6 6 1 2 100
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 15-36 41.7% Game: 34.8%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-11 9.1% Game: 18.2%
F Throw % 1st Half: 4-9 44.4% 2nd Half: 9-16 56.3% Game: 52.0%
--------------------------------------------------------------------------------
HOME TEAM: North Alabama 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hodge,Jeff.......... g 1-6 0-4 3-4 0 1 1 1 5 0 0 0 0 20
11 Jackson,Dimario..... g 0-4 0-1 2-2 0 3 3 2 2 2 1 0 0 19
04 Ginnie,Johnell...... 0-2 0-0 1-2 2 0 2 3 1 0 0 0 1 8
13 Lee-Fowlkes,Myrek... 0-3 0-1 0-2 1 1 2 1 0 1 2 0 0 10
14 Holtzclaw,Dakota.... / 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
20 Timms,Austin........ / 6-7 2-2 2-4 3 3 6 1 16 0 2 0 0 17
22 Tolliver,Tavaras.... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 McKinnie,DeAndre.... 0-3 0-2 1-2 0 0 0 0 1 1 0 0 0 6
32 Ottman,Damion....... 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 1
35 McGee,Sharwyn....... / 2-3 0-0 1-4 0 4 4 3 5 1 1 1 0 14
TEAM................ 2 2 4
Totals.............. 9-31 2-11 10-22 8 15 23 12 30 6 6 1 1 100
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 9-31 29.0% Game: 38.3%
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-11 18.2% Game: 31.8%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-22 45.5% Game: 48.0%
--------------------------------------------------------------------------------
Officials: John Lartigue Robert Willis
Technical fouls: Lane-Terrance Bridgeman; Kendarius Ash. North
Alabama-Ottman,Damion.
Attendance: 502
Score by Periods 1st 2nd
Lane.......................... 25 40
North Alabama................. 35 30