Lane vs Union (TN) (11/22/16 at Jackson, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
Lane vs Union (TN)
11/22/16 8:00 PM at Jackson, Tenn.
--------------------------------------------------------------------------------
VISITORS: Lane 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Maurice Alexander... * 5-8 2-5 5-9 1 2 3 4 17 3 1 0 4 33
10 Tevyn Roberts....... * 2-4 0-0 2-2 0 0 0 2 6 2 1 1 0 22
11 Bridson Rivera...... * 3-8 3-6 0-0 0 4 4 2 9 1 2 0 1 29
32 Kendarius Ash....... * 6-14 0-0 4-5 2 7 9 2 16 1 0 0 0 34
35 Montez Williams..... * 6-8 0-0 2-3 0 5 5 4 14 1 1 0 1 32
02 Jade Patrick........ 2-2 0-0 0-2 1 2 3 2 4 1 0 0 3 17
05 Zollie Johnson...... 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 5
12 Jamier Mix.......... 1-3 0-1 0-0 0 0 0 3 2 0 1 0 0 6
21 Jalen Lewis......... 2-5 0-0 0-0 1 1 2 1 4 0 0 0 1 8
23 Terrance Bridgeman.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
24 Josh Smith-Levi..... 3-5 0-0 0-0 2 1 3 0 6 0 0 0 0 10
TEAM................ 1 1 2
Totals.............. 30-61 5-14 13-21 8 23 31 21 78 9 6 1 10 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 17-29 58.6% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 5-8 62.5% Game: 35.7% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 10-15 66.7% Game: 61.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Union (TN) 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Fuzak,Bennett....... f 0-3 0-3 0-0 0 2 2 1 0 0 1 0 1 19
35 Scott,Jarad......... f 4-4 3-3 1-2 0 12 12 3 12 1 1 2 0 29
03 Boyd,Tray........... g 9-13 7-11 4-7 0 0 0 1 29 3 3 0 0 37
22 Goodwin,KC.......... g 3-5 1-3 2-3 0 1 1 2 9 6 4 0 0 31
24 Day,Ashanti......... g 1-2 0-1 6-10 0 7 7 4 8 3 5 1 1 30
05 Velasquez,Nick...... 2-6 1-5 3-4 0 1 1 4 8 1 0 0 0 19
15 Rocha,Felipe........ 2-5 0-1 0-0 0 2 2 2 4 0 0 0 0 18
20 Burnside,Braden..... 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 6
33 Keel,Alex........... 0-1 0-1 0-0 0 0 0 1 0 0 4 0 0 11
TEAM................ 1 1
Totals.............. 22-41 12-29 16-26 0 27 27 19 72 14 19 3 2 200
TOTAL FG% 1st Half: 8-18 44.4% 2nd Half: 14-23 60.9% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 9-16 56.3% Game: 41.4% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 12-17 70.6% Game: 61.5% 6
--------------------------------------------------------------------------------
Officials: R. Phillips, C. May, C. Coleman
Technical fouls: Lane-None. Union (TN)-None.
Attendance: 478
Score by Periods 1st 2nd Total
Lane.......................... 29 49 - 78
Union (TN).................... 23 49 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lane vs Union (TN)
11/22/16 8:00 PM at Jackson, Tenn.
--------------------------------------------------------------------------------
VISITORS: Lane 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Maurice Alexander... * 2-4 0-2 0-2 0 0 0 1 4 1 0 0 1 16
10 Tevyn Roberts....... * 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 10
11 Bridson Rivera...... * 0-3 0-2 0-0 0 1 1 1 0 0 1 0 1 11
32 Kendarius Ash....... * 4-9 0-0 3-3 2 6 8 0 11 1 0 0 0 17
35 Montez Williams..... * 3-4 0-0 0-1 0 2 2 2 6 0 0 0 1 16
02 Jade Patrick........ 1-1 0-0 0-0 1 2 3 1 2 0 0 0 1 8
05 Zollie Johnson...... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 3
12 Jamier Mix.......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
21 Jalen Lewis......... 1-3 0-0 0-0 1 1 2 0 2 0 0 0 1 4
23 Terrance Bridgeman.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
24 Josh Smith-Levi..... 2-4 0-0 0-0 1 1 2 0 4 0 0 0 0 8
TEAM................
Totals.............. 13-32 0-6 3-6 5 13 18 9 29 3 1 0 5 100
TOTAL FG% 1st Half: 13-32 40.6%
3-Pt. FG% 1st Half: 0-6 0.0%
F Throw % 1st Half: 3-6 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Union (TN) 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Fuzak,Bennett....... f 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 14
35 Scott,Jarad......... f 0-0 0-0 0-0 0 6 6 2 0 1 0 0 0 9
03 Boyd,Tray........... g 3-5 2-4 2-4 0 0 0 0 10 2 2 0 0 17
22 Goodwin,KC.......... g 1-1 1-1 0-1 0 1 1 0 3 1 2 0 0 12
24 Day,Ashanti......... g 0-0 0-0 1-2 0 2 2 2 1 1 3 0 0 12
05 Velasquez,Nick...... 1-4 0-3 1-2 0 1 1 0 3 0 0 0 0 7
15 Rocha,Felipe........ 2-3 0-1 0-0 0 2 2 2 4 0 0 0 0 13
20 Burnside,Braden..... 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 6
33 Keel,Alex........... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 10
TEAM................ 1 1
Totals.............. 8-18 3-13 4-9 0 16 16 8 23 5 10 0 0 100
TOTAL FG% 1st Half: 8-18 44.4%
3-Pt. FG% 1st Half: 3-13 23.1%
F Throw % 1st Half: 4-9 44.4%
--------------------------------------------------------------------------------
Officials: R. Phillips, C. May, C. Coleman
Technical fouls: Lane-None. Union (TN)-None.
Attendance: 478
Score by Periods 1st
Lane.......................... 29
Union (TN).................... 23
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lane vs Union (TN)
11/22/16 8:00 PM at Jackson, Tenn.
--------------------------------------------------------------------------------
VISITORS: Lane 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Maurice Alexander... * 3-4 2-3 5-7 1 2 3 3 13 2 1 0 3 17
10 Tevyn Roberts....... * 2-4 0-0 2-2 0 0 0 1 6 1 1 1 0 12
11 Bridson Rivera...... * 3-5 3-4 0-0 0 3 3 1 9 1 1 0 0 18
32 Kendarius Ash....... * 2-5 0-0 1-2 0 1 1 2 5 0 0 0 0 17
35 Montez Williams..... * 3-4 0-0 2-2 0 3 3 2 8 1 1 0 0 16
02 Jade Patrick........ 1-1 0-0 0-2 0 0 0 1 2 1 0 0 2 9
05 Zollie Johnson...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Jamier Mix.......... 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 3
21 Jalen Lewis......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
23 Terrance Bridgeman.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Josh Smith-Levi..... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 17-29 5-8 10-15 3 10 13 12 49 6 5 1 5 100
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 17-29 58.6% Game: 49.2%
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 5-8 62.5% Game: 35.7%
F Throw % 1st Half: 3-6 50.0% 2nd Half: 10-15 66.7% Game: 61.9%
--------------------------------------------------------------------------------
HOME TEAM: Union (TN) 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Fuzak,Bennett....... f 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 5
35 Scott,Jarad......... f 4-4 3-3 1-2 0 6 6 1 12 0 1 2 0 20
03 Boyd,Tray........... g 6-8 5-7 2-3 0 0 0 1 19 1 1 0 0 20
22 Goodwin,KC.......... g 2-4 0-2 2-2 0 0 0 2 6 5 2 0 0 19
24 Day,Ashanti......... g 1-2 0-1 5-8 0 5 5 2 7 2 2 1 1 18
05 Velasquez,Nick...... 1-2 1-2 2-2 0 0 0 4 5 1 0 0 0 12
15 Rocha,Felipe........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
20 Burnside,Braden..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Keel,Alex........... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
TEAM................
Totals.............. 14-23 9-16 12-17 0 11 11 11 49 9 9 3 2 100
TOTAL FG% 1st Half: 8-18 44.4% 2nd Half: 14-23 60.9% Game: 53.7%
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 9-16 56.3% Game: 41.4%
F Throw % 1st Half: 4-9 44.4% 2nd Half: 12-17 70.6% Game: 61.5%
--------------------------------------------------------------------------------
Officials: R. Phillips, C. May, C. Coleman
Technical fouls: Lane-None. Union (TN)-None.
Attendance: 478
Score by Periods 1st 2nd Total
Lane.......................... 29 49 - 78
Union (TN).................... 23 49 - 72