Columbus State University vs Lane College (11/19/16 at Trustmark Arena (Montevallo, Ala.))
Official Basketball Box Score
Official Basketball Box Score
Columbus State University vs Lane College
11/19/16 3 p.m. at Trustmark Arena (Montevallo, Ala.)
--------------------------------------------------------------------------------
VISITORS: Columbus State University 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Arben Camaj......... f 1-5 0-1 0-0 1 4 5 1 2 0 2 1 0 14
20 Marcus Dixon........ f 3-3 0-0 6-8 6 6 12 4 12 2 4 1 0 34
01 JaCori Payne........ g 8-18 0-8 2-2 1 1 2 4 18 6 4 0 2 27
02 Rudy Winters........ g 5-12 2-5 6-7 4 1 5 4 18 2 3 0 2 28
03 Darius Joell........ g 7-11 2-5 6-10 1 2 3 2 22 0 4 0 1 38
00 Ryan Burnett........ 0-4 0-1 5-8 1 6 7 3 5 1 1 0 0 16
05 John Lambert........ 0-5 0-3 0-0 1 1 2 1 0 2 1 0 3 13
10 Vic Ellis........... 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 10
12 Michael Graham...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
15 Jamal McKee......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 5
23 Antonio Bishop...... 0-2 0-2 4-6 0 1 1 4 4 0 2 0 0 7
TEAM................ 3 3 6
Totals.............. 24-63 4-27 29-41 19 27 46 24 81 13 21 2 9 200
TOTAL FG% 1st Half: 10-35 28.6% 2nd Half: 14-28 50.0% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 2-17 11.8% 2nd Half: 2-10 20.0% Game: 14.8% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 19-27 70.4% Game: 70.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Lane College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Kendarius Ash....... f 2-4 0-0 0-0 3 5 8 5 4 4 2 0 1 21
35 Montez Williams..... f 6-11 0-0 1-4 2 2 4 5 13 0 3 0 1 14
01 Maurice Alexander... g 5-17 2-6 1-2 4 2 6 3 13 5 6 0 3 29
11 Bridson Rivera...... g 2-6 1-4 0-0 0 7 7 5 5 1 0 0 3 23
23 Terrance Bridgeman.. g 5-13 3-8 9-14 1 3 4 2 22 6 3 0 1 34
02 Jade Patrick........ 0-0 0-0 1-2 0 2 2 1 1 0 0 0 0 8
05 Zollie Johnson...... 0-2 0-1 0-0 2 2 4 0 0 0 2 0 0 7
10 Tevyn Roberts....... 3-5 0-1 3-6 0 2 2 2 9 2 4 0 0 22
12 Jamier Mix.......... 1-2 1-2 0-0 1 1 2 4 3 2 1 0 0 25
21 Jalen Lewis......... 3-4 0-0 2-6 2 0 2 0 8 1 2 0 1 15
24 Josh Smith-Levi..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 27-64 7-22 17-34 16 27 43 28 78 21 23 0 10 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 15-33 45.5% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-10 50.0% Game: 31.8% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 9-20 45.0% Game: 50.0% 11
--------------------------------------------------------------------------------
Officials: Chet Michael, Alan Cosby and Byron Evans
Technical fouls: Columbus State University-TEAM. Lane College-None.
Attendance: 236
Score by Periods 1st 2nd Total
Columbus State University..... 32 49 - 81
Lane College.................. 34 44 - 78
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Columbus State University vs Lane College
11/19/16 3 p.m. at Trustmark Arena (Montevallo, Ala.)
--------------------------------------------------------------------------------
VISITORS: Columbus State University 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Arben Camaj......... f 0-3 0-0 0-0 1 3 4 1 0 0 1 1 0 11
20 Marcus Dixon........ f 1-1 0-0 2-3 4 4 8 1 4 0 1 0 0 14
01 JaCori Payne........ g 2-8 0-5 0-0 1 0 1 0 4 1 2 0 0 15
02 Rudy Winters........ g 2-6 0-2 3-3 2 1 3 2 7 1 2 0 1 8
03 Darius Joell........ g 5-8 2-4 3-6 0 0 0 1 15 0 3 0 1 18
00 Ryan Burnett........ 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 7
05 John Lambert........ 0-4 0-2 0-0 1 0 1 0 0 2 0 0 2 6
10 Vic Ellis........... 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 10
12 Michael Graham...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jamal McKee......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 5
23 Antonio Bishop...... 0-2 0-2 2-2 0 0 0 3 2 0 2 0 0 6
TEAM................ 3 1 4
Totals.............. 10-35 2-17 10-14 13 13 26 11 32 4 11 1 5 100
TOTAL FG% 1st Half: 10-35 28.6%
3-Pt. FG% 1st Half: 2-17 11.8%
F Throw % 1st Half: 10-14 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Lane College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Kendarius Ash....... f 0-1 0-0 0-0 1 1 2 2 0 2 1 0 0 7
35 Montez Williams..... f 4-6 0-0 1-4 2 2 4 3 9 0 2 0 1 8
01 Maurice Alexander... g 2-7 0-2 1-2 1 1 2 0 5 1 2 0 1 13
11 Bridson Rivera...... g 0-4 0-3 0-0 0 4 4 0 0 1 0 0 3 15
23 Terrance Bridgeman.. g 2-6 1-4 0-0 0 1 1 0 5 2 0 0 0 14
02 Jade Patrick........ 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 5
05 Zollie Johnson...... 0-2 0-1 0-0 2 2 4 0 0 0 1 0 0 7
10 Tevyn Roberts....... 1-1 0-0 3-4 0 0 0 2 5 1 1 0 0 10
12 Jamier Mix.......... 1-2 1-2 0-0 0 1 1 1 3 1 1 0 0 12
21 Jalen Lewis......... 2-2 0-0 2-2 1 0 1 0 6 1 2 0 1 7
24 Josh Smith-Levi..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 12-31 2-12 8-14 8 14 22 9 34 9 10 0 6 100
TOTAL FG% 1st Half: 12-31 38.7%
3-Pt. FG% 1st Half: 2-12 16.7%
F Throw % 1st Half: 8-14 57.1%
--------------------------------------------------------------------------------
Officials: Chet Michael, Alan Cosby and Byron Evans
Technical fouls: Columbus State University-None. Lane College-None.
Attendance: 236
Score by Periods 1st
Columbus State University..... 32
Lane College.................. 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Columbus State University vs Lane College
11/19/16 3 p.m. at Trustmark Arena (Montevallo, Ala.)
--------------------------------------------------------------------------------
VISITORS: Columbus State University 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Arben Camaj......... f 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 3
20 Marcus Dixon........ f 2-2 0-0 4-5 2 2 4 3 8 2 3 1 0 20
01 JaCori Payne........ g 6-10 0-3 2-2 0 1 1 4 14 5 2 0 2 12
02 Rudy Winters........ g 3-6 2-3 3-4 2 0 2 2 11 1 1 0 1 20
03 Darius Joell........ g 2-3 0-1 3-4 1 2 3 1 7 0 1 0 0 20
00 Ryan Burnett........ 0-4 0-1 5-8 1 3 4 1 5 1 1 0 0 9
05 John Lambert........ 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 7
10 Vic Ellis........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Michael Graham...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
15 Jamal McKee......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Antonio Bishop...... 0-0 0-0 2-4 0 1 1 1 2 0 0 0 0 1
TEAM................ 2 2
Totals.............. 14-28 2-10 19-27 6 14 20 13 49 9 10 1 4 100
TOTAL FG% 1st Half: 10-35 28.6% 2nd Half: 14-28 50.0% Game: 38.1%
3-Pt. FG% 1st Half: 2-17 11.8% 2nd Half: 2-10 20.0% Game: 14.8%
F Throw % 1st Half: 10-14 71.4% 2nd Half: 19-27 70.4% Game: 70.7%
--------------------------------------------------------------------------------
HOME TEAM: Lane College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Kendarius Ash....... f 2-3 0-0 0-0 2 4 6 3 4 2 1 0 1 14
35 Montez Williams..... f 2-5 0-0 0-0 0 0 0 2 4 0 1 0 0 6
01 Maurice Alexander... g 3-10 2-4 0-0 3 1 4 3 8 4 4 0 2 16
11 Bridson Rivera...... g 2-2 1-1 0-0 0 3 3 5 5 0 0 0 0 8
23 Terrance Bridgeman.. g 3-7 2-4 9-14 1 2 3 2 17 4 3 0 1 20
02 Jade Patrick........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
05 Zollie Johnson...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
10 Tevyn Roberts....... 2-4 0-1 0-2 0 2 2 0 4 1 3 0 0 12
12 Jamier Mix.......... 0-0 0-0 0-0 1 0 1 3 0 1 0 0 0 13
21 Jalen Lewis......... 1-2 0-0 0-4 1 0 1 0 2 0 0 0 0 8
24 Josh Smith-Levi..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 15-33 5-10 9-20 8 13 21 19 44 12 13 0 4 100
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 15-33 45.5% Game: 42.2%
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-10 50.0% Game: 31.8%
F Throw % 1st Half: 8-14 57.1% 2nd Half: 9-20 45.0% Game: 50.0%
--------------------------------------------------------------------------------
Officials: Chet Michael, Alan Cosby and Byron Evans
Technical fouls: Columbus State University-TEAM. Lane College-None.
Attendance: 236
Score by Periods 1st 2nd Total
Columbus State University..... 32 49 - 81
Lane College.................. 34 44 - 78