Lee University vs Lane (11/13/16 at Carrollton, GA)
Official Basketball Box Score
Official Basketball Box Score
Lee University vs Lane
11/13/16 2:00 PM at Carrollton, GA
--------------------------------------------------------------------------------
VISITORS: Lee University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Farley,Cody......... c 1-2 0-0 0-0 0 2 2 4 2 0 1 2 1 16
00 Jones,Cody.......... g 1-6 0-4 3-4 0 2 2 4 5 2 2 0 0 19
01 Tyus,Keevin......... g 3-4 0-0 4-4 2 4 6 3 10 1 5 0 0 32
12 Overall,Rico........ g 7-19 3-8 1-4 4 4 8 2 18 2 3 0 2 28
25 Johnson,Jervon...... g 3-9 3-8 0-0 0 3 3 5 9 2 1 0 0 25
03 Woods,Levi.......... 0-5 0-4 0-2 0 3 3 1 0 1 1 0 0 24
05 Montgomery,Ryan..... 1-3 1-1 7-10 2 3 5 3 10 0 0 0 0 17
14 Suedekum,Parker..... 4-6 0-1 4-5 1 7 8 2 12 4 2 0 1 25
32 Kobani,Mike......... 0-1 0-0 2-4 0 3 3 2 2 0 2 0 0 14
TEAM................ 3 1 4
Totals.............. 20-55 7-26 21-33 12 32 44 26 68 12 17 2 4 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 13-30 43.3% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-16 31.3% Game: 26.9% REBS
F Throw % 1st Half: 14-21 66.7% 2nd Half: 7-12 58.3% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Lane 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Maurice Alexander... * 7-14 5-8 2-4 0 2 2 3 21 2 0 0 4 23
23 Terrance Bridgeman.. * 8-20 2-9 10-14 1 4 5 1 28 2 2 0 2 24
24 Josh Smith-Levi..... * 1-2 1-1 0-0 0 1 1 2 3 1 1 1 1 13
32 Kendarius Ash....... * 4-13 0-0 3-3 4 11 15 3 11 3 0 0 1 32
35 Montez Williams..... * 3-6 0-0 4-5 3 1 4 2 10 0 3 1 0 27
02 Jade Patrick........ 0-0 0-0 1-4 1 0 1 1 1 2 0 0 0 10
05 Zollie Johnson...... 2-6 1-4 0-0 1 1 2 1 5 1 0 0 0 13
10 Tevyn Roberts....... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 1 16
11 Bridson Rivera...... 0-4 0-3 2-2 1 3 4 3 2 0 1 0 1 15
12 Jamier Mix.......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
13 James Caldwell...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
15 JayTez Taylor....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
21 Jalen Lewis......... 2-2 0-0 2-4 1 2 3 3 6 0 1 0 1 9
22 Myles Lee........... 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 7
TEAM................ 4 4 8
Totals.............. 27-71 9-28 24-36 16 31 47 22 87 13 8 2 11 200
TOTAL FG% 1st Half: 11-38 28.9% 2nd Half: 16-33 48.5% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 5-11 45.5% Game: 32.1% REBS
F Throw % 1st Half: 14-20 70.0% 2nd Half: 10-16 62.5% Game: 66.7% 8,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lee University-Farley,Cody. Lane-None.
Attendance: 117
Score by Periods 1st 2nd Total
Lee University................ 30 38 - 68
Lane.......................... 40 47 - 87
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lee University vs Lane
11/13/16 2:00 PM at Carrollton, GA
--------------------------------------------------------------------------------
VISITORS: Lee University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Farley,Cody......... c 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0 9
00 Jones,Cody.......... g 1-5 0-3 3-4 0 2 2 2 5 0 2 0 0 13
01 Tyus,Keevin......... g 1-2 0-0 2-2 1 1 2 2 4 0 1 0 0 13
12 Overall,Rico........ g 2-7 1-2 0-1 1 4 5 2 5 1 2 0 1 10
25 Johnson,Jervon...... g 1-3 1-3 0-0 0 1 1 2 3 1 0 0 0 12
03 Woods,Levi.......... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 11
05 Montgomery,Ryan..... 0-0 0-0 3-6 1 2 3 1 3 0 0 0 0 10
14 Suedekum,Parker..... 2-4 0-1 4-4 1 2 3 1 8 0 1 0 0 11
32 Kobani,Mike......... 0-1 0-0 2-4 0 3 3 2 2 0 2 0 0 11
TEAM................ 2 1 3
Totals.............. 7-25 2-10 14-21 6 18 24 14 30 2 8 1 1 100
TOTAL FG% 1st Half: 7-25 28.0%
3-Pt. FG% 1st Half: 2-10 20.0%
F Throw % 1st Half: 14-21 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Lane 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Maurice Alexander... * 3-7 2-4 1-2 0 1 1 3 9 0 0 0 2 9
23 Terrance Bridgeman.. * 3-11 1-7 8-11 0 2 2 0 15 2 1 0 1 11
24 Josh Smith-Levi..... * 0-1 0-0 0-0 0 1 1 2 0 0 1 0 1 6
32 Kendarius Ash....... * 1-6 0-0 2-2 3 7 10 1 4 1 0 0 0 17
35 Montez Williams..... * 1-2 0-0 1-1 1 1 2 0 3 0 1 0 0 13
02 Jade Patrick........ 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 6
05 Zollie Johnson...... 2-4 1-2 0-0 1 1 2 1 5 1 0 0 0 9
10 Tevyn Roberts....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 8
11 Bridson Rivera...... 0-4 0-3 2-2 1 1 2 2 2 0 0 0 0 9
12 Jamier Mix.......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
13 James Caldwell...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
15 JayTez Taylor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Jalen Lewis......... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 3
22 Myles Lee........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 3 1 4
Totals.............. 11-38 4-17 14-20 10 16 26 13 40 5 3 0 5 100
TOTAL FG% 1st Half: 11-38 28.9%
3-Pt. FG% 1st Half: 4-17 23.5%
F Throw % 1st Half: 14-20 70.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lee University-None. Lane-None.
Attendance: 117
Score by Periods 1st
Lee University................ 30
Lane.......................... 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lee University vs Lane
11/13/16 2:00 PM at Carrollton, GA
--------------------------------------------------------------------------------
VISITORS: Lee University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Farley,Cody......... c 1-1 0-0 0-0 0 1 1 2 2 0 1 1 1 7
00 Jones,Cody.......... g 0-1 0-1 0-0 0 0 0 2 0 2 0 0 0 6
01 Tyus,Keevin......... g 2-2 0-0 2-2 1 3 4 1 6 1 4 0 0 19
12 Overall,Rico........ g 5-12 2-6 1-3 3 0 3 0 13 1 1 0 1 18
25 Johnson,Jervon...... g 2-6 2-5 0-0 0 2 2 3 6 1 1 0 0 13
03 Woods,Levi.......... 0-3 0-3 0-2 0 2 2 1 0 1 1 0 0 13
05 Montgomery,Ryan..... 1-3 1-1 4-4 1 1 2 2 7 0 0 0 0 7
14 Suedekum,Parker..... 2-2 0-0 0-1 0 5 5 1 4 4 1 0 1 14
32 Kobani,Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 13-30 5-16 7-12 6 14 20 12 38 10 9 1 3 100
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 13-30 43.3% Game: 36.4%
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-16 31.3% Game: 26.9%
F Throw % 1st Half: 14-21 66.7% 2nd Half: 7-12 58.3% Game: 63.6%
--------------------------------------------------------------------------------
HOME TEAM: Lane 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Maurice Alexander... * 4-7 3-4 1-2 0 1 1 0 12 2 0 0 2 14
23 Terrance Bridgeman.. * 5-9 1-2 2-3 1 2 3 1 13 0 1 0 1 13
24 Josh Smith-Levi..... * 1-1 1-1 0-0 0 0 0 0 3 1 0 1 0 7
32 Kendarius Ash....... * 3-7 0-0 1-1 1 4 5 2 7 2 0 0 1 15
35 Montez Williams..... * 2-4 0-0 3-4 2 0 2 2 7 0 2 1 0 14
02 Jade Patrick........ 0-0 0-0 1-2 0 0 0 1 1 2 0 0 0 4
05 Zollie Johnson...... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
10 Tevyn Roberts....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 8
11 Bridson Rivera...... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 6
12 Jamier Mix.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 James Caldwell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 JayTez Taylor....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
21 Jalen Lewis......... 1-1 0-0 2-4 1 2 3 1 4 0 1 0 0 6
22 Myles Lee........... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 16-33 5-11 10-16 6 15 21 9 47 8 5 2 6 100
TOTAL FG% 1st Half: 11-38 28.9% 2nd Half: 16-33 48.5% Game: 38.0%
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 5-11 45.5% Game: 32.1%
F Throw % 1st Half: 14-20 70.0% 2nd Half: 10-16 62.5% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lee University-Farley,Cody. Lane-None.
Attendance: 117
Score by Periods 1st 2nd Total
Lee University................ 30 38 - 68
Lane.......................... 40 47 - 87